Name: | Marshall AAF (FRI) |
---|---|
ICAO: | KFRI |
FAA Code: | FRI |
City: | Ft Riley , Kansas |
Country: | United States |
Type: | Medium airport |
Altitude: | 1,065 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:51 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KSZL | SkyKing | 03SEP24 0402Z | |
KCEA | Anonymous | 16JUL24 1255Z | |
KFLV | Vernon 006 | 25MAY24 1450Z | |
KTUS | Max Roberts | 09OCT23 2202Z | |
KLEX | Max Roberts | 01JUL23 0830Z | |
KOJC | John Branson | 18JUN23 1308Z | |
KCEA | Leonardo | 17MAY23 2330Z | |
KUIN | Aaron Priest | 09MAY23 0418Z | |
KMKC | Emmett Drummond | 01FEB23 0022Z | |
KSLN | planetneutral | 03DEC22 0512Z |
To | Pilot | At | |
---|---|---|---|
9K8 | Anonymous | 08DEC24 2302Z | |
KHRU | Vernon 006 | 25MAY24 1706Z | |
KRNV | John Branson | 18JUN23 1527Z | |
KTOP | Zoubix | 06DEC22 2102Z | |
KTOP | Restoring 226 | 06DEC22 2051Z | |
KTOP | DadInCommand | 06DEC22 1823Z | |
KTOP | LimaKiloMike | 06DEC22 1808Z | |
KTOP | Jimmy | 06DEC22 1801Z |
ICAO | Name | Location | Distance |
---|---|---|---|
3JC | Freeman | Junction City , Kansas | 7 km |
KMHK | Manhattan Regl (MHK) | Manhattan , Kansas | 12 km |
49KS | N and N | Manhattan , Kansas | 19 km |
3KS6 | St Mary Hospital | 21 km | |
8KS8 | Prairie Cottage | Chapman , Kansas | 26 km |
1KS3 | Leos Place | Riley , Kansas | 28 km |
43KS | Smith | Manhattan , Kansas | 30 km |
SN92 | Sunshine Ranch | Manhattan , Kansas | 31 km |
1KS4 | Prichard Airstrip | Enterprise , Kansas | 35 km |
63KS | 5-D Ranch | Clay Center , Kansas | 40 km |
KHRU | Herington Regl | Herington , Kansas | 40 km |
SN99 | Laflin Ranch | Olsburg , Kansas | 40 km |
K78 | Abilene Mun | Abilene , Kansas | 44 km |
83KS | Miller Aeroplane Field | Wamego , Kansas | 45 km |
K63 | Council Grove Mun | Council Grove , Kansas | 45 km |
69K | Wamego Mun | Wamego , Kansas | 46 km |
KDOE | Council Grove Airport | Council Grove | 48 km |
KCYW | Clay Center Mun | Clay Center , Kansas | 50 km |
SN33 | Callaway Airpark | Clay Center , Kansas | 52 km |
1KS5 | Keyser | St Marys , Kansas | 59 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 4,500 | 042° | Concrete | N/A | N/A | N/A | N/A |
22 | 4,500 | 222° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.370 |
---|
Noticed any data issues? Please report them so we can fix them!