Name: | Sherman AAF (FLV) |
---|---|
ICAO: | KFLV |
FAA Code: | FLV |
City: | Ft Leavenworth , Kansas |
Country: | United States |
Type: | Small airport |
Altitude: | 772 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:21 10JAN25 |
From | Pilot | At | |
---|---|---|---|
K59 | DeboFly48 US | 19MAY24 2146Z | |
KFLV | Redheron | 19MAY24 2141Z | |
K59 | Redheron | 19MAY24 2138Z | |
5MO2 | Anonymous | 20JUN23 0153Z | |
53K | Sheldon | 06OCT22 0021Z | |
NE65 | MarioH99 | 12JUN21 2246Z | |
KJYR | Krupke77 | 11FEB18 0520Z | |
Unknown | Anonymous | 09OCT16 1734Z | |
Unknown | Anonymous | 09OCT16 1507Z | |
Unknown | Anonymous | 09OCT16 1507Z |
To | Pilot | At | |
---|---|---|---|
KFRI | Vernon 006 | 25MAY24 1450Z | |
75MO | DeboFly48 US | 19MAY24 2231Z | |
KEDA | Redheron | 19MAY24 2208Z | |
KFLV | Redheron | 19MAY24 2141Z | |
K59 | Vernon 006 | 14JAN24 1912Z | |
KFFL | MarioH99 | 13JUN21 0316Z | |
KMCI | CAL2441 | 12MAR18 2233Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MU71 | Vandahl | Weston , Missouri | 5 km |
MO51 | Schaback Strip | Weston , Missouri | 8 km |
40MO | Louises Strip | Weston , Missouri | 9 km |
7MO5 | Elton Field | Platte City , Missouri | 10 km |
72KS | Mount Muncie | Lansing , Kansas | 11 km |
7MO4 | Flintlock Field | Platte City , Missouri | 12 km |
SN84 | Blasers | Leavenworth , Kansas | 13 km |
MU97 | Platte Valley | Platte City , Missouri | 13 km |
SN60 | LCF | 13 km | |
1KS2 | Risky | Easton , Kansas | 15 km |
8MO7 | Bean Lake | Rushville , Missouri | 16 km |
SN83 | Highcrest Air Park | Lansing , Kansas | 16 km |
0C1 | Rainbow Air Village | Dearborn , Missouri | 18 km |
06MO | Noahs Ark | Waldron , Missouri | 18 km |
KMCI | Kansas City Intl (MCI) | Kansas City , Missouri | 19 km |
SN81 | Hancock | Piper , Kansas | 21 km |
1MU8 | Churchs Landing | Rushville , Missouri | 22 km |
8KS1 | Neu Field | Basehor , Kansas | 23 km |
1MU2 | Smittys Landing | Ridgely , Missouri | 23 km |
72MU | Executive Hills Polo Club | 23 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 5,910 | 155° | Asphalt | N/A | N/A | N/A | N/A |
33 | 5,910 | 335° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 124.700 |
---|---|
Departure: | 124.700 |
Noticed any data issues? Please report them so we can fix them!