Name: | Fairmont Mun (FRM) |
---|---|
ICAO: | KFRM |
FAA Code: | FRM |
City: | Fairmont , Minnesota |
Country: | United States |
Type: | Small airport |
Altitude: | 1,162 ft |
Transition Altitude: | 18,000 ft |
Local time: | 14:56 10JAN25 |
To | Pilot | At | |
---|---|---|---|
KFRM | Harry | 05FEB24 2309Z | |
KOTG | TwoDawgs | 13NOV23 0117Z | |
KMSN | Teddii | 30SEP23 1847Z | |
KSPW | ExcessivelySalty | 09SEP23 2306Z | |
2Y4 | Aviat0r4life | 02SEP23 0528Z | |
KGBG | WindhoosXP | 06AUG23 1324Z | |
KCEF | John Gould | 22JUL23 1733Z | |
KAEL | Kawakaze | 02JAN22 0029Z | |
KFRM | Mtorres | 12JAN20 0043Z | |
KFRM | Anonymous | 27AUG18 2059Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MY80 | Rosenberg | Ceylon , Minnesota | 19 km |
4MN7 | Burk | Amboy , Minnesota | 25 km |
MN14 | United Hospital District | 25 km | |
KSBU | Blue Earth Mun | Blue Earth , Minnesota | 27 km |
MY00 | Siegs Farm | Truman , Minnesota | 28 km |
2MY2 | Zarn | Winnebago | 31 km |
KEST | Estherville Mun (EST) | Estherville , Iowa | 37 km |
KBLA | Blue Earth Airport | Blue Earth | 39 km |
KJYG | St James Mun | St James , Minnesota | 40 km |
KBLB | Blue Earth Airport | Blue Earth | 40 km |
IA52 | Freedom Field | Estherville , Iowa | 41 km |
KWED | Wells Airport | Wells | 42 km |
8Y8 | Peltz Field | 44 km | |
24MN | Bergemann | Garden City , Minnesota | 44 km |
3IA9 | Rake | Rake , Iowa | 45 km |
KWEF | Wells Airport | Wells | 46 km |
KMJQ | Jackson Mun | Jackson , Minnesota | 46 km |
KESH | Estherville Airport | Estherville | 47 km |
MN74 | B and D Flyers Intl | Minnesota Lake , Minnesota | 51 km |
68Y | Wells Mun | Wells , Minnesota | 52 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 3,299 | 024° | Asphalt | N/A | N/A | N/A | N/A |
13 | 5,500 | 131° | Asphalt | N/A | N/A | N/A | N/A |
20 | 3,299 | 204° | Asphalt | N/A | N/A | N/A | N/A |
31 | 5,500 | 311° | Asphalt | 111.100 | 311 | IFQJ | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 123.600 |
---|
Noticed any data issues? Please report them so we can fix them!