Name: | Gooding Mun (GNG) |
---|---|
ICAO: | KGNG |
FAA Code: | GNG |
City: | Gooding , Idaho |
Country: | United States |
Type: | Small airport |
Altitude: | 3,727 ft |
Transition Altitude: | 18,000 ft |
Local time: | 11:04 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KJER | Carlos/Giancarla Ross (AnimeBirder) | 03JUL24 0200Z | |
KBYI | Youyu94 | 28DEC23 0942Z | |
KBYI | Youyu94 | 28DEC23 0618Z | |
KLWL | SirJohn62 | 11DEC23 1623Z | |
KMUO | TwoDawgs | 26SEP23 0252Z | |
6S0 | Stwutter | 22MAR23 2051Z | |
KMUO | Anonymous | 31MAY22 2333Z | |
Unknown | Anonymous | 26MAY19 1427Z | |
KMUO | Anonymous | 26MAY19 1403Z | |
KMUO | Anonymous | 26MAY19 1358Z |
ICAO | Name | Location | Distance |
---|---|---|---|
0ID4 | Black Butte Ranch | Shoshone | 28 km |
ID42 | Shoshone Blm | 29 km | |
KJER | Jerome Co | Jerome , Idaho | 33 km |
0ID1 | Ziggy'S | Filer | 33 km |
U03 | Buhl Mun | Buhl , Idaho | 36 km |
ID69 | Sun Valley Gun Club | 41 km | |
ID45 | Magic Valley RMC | 42 km | |
40ID | Camas Creek Ranch | Fairfield | 46 km |
U89 | Glenns Ferry Mun | Glenns Ferry , Idaho | 46 km |
U86 | Camas Co | Fairfield , Idaho | 47 km |
ID88 | Tracy Ranch | Hill City , Idaho | 48 km |
KGLN | Glenns Ferry Airport | Glenns Ferry | 50 km |
U93 | Magic Reservoir | Hailey , Idaho | 50 km |
1ID7 | Fairbanks Airfield | Eden , Idaho | 51 km |
33ID | Ozzy's | Fairfield | 51 km |
KTWF | Joslin Fld-Magic Valley Regl (TWF) | Twin Falls , Idaho | 53 km |
U94 | Hazelton Mun | Hazelton , Idaho | 63 km |
ID16 | Sluder Airstrip | Bellevue , Idaho | 67 km |
KMOI | Mountain Home Airport | Mountain Home | 71 km |
ID82 | Picabo | Picabo , Idaho | 72 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 4,728 | 068° | Asphalt | N/A | N/A | N/A | N/A |
25 | 4,728 | 248° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.400 |
---|
Noticed any data issues? Please report them so we can fix them!