Name: | Putnam Co |
---|---|
ICAO: | KGPC |
City: | Greencastle , Indiana |
Country: | United States |
Type: | Unknown |
Altitude: | 827 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:20 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KHFY | Anonymous | 01MAR24 0644Z | |
57D | Iam74Niner | 23OCT22 0245Z |
To | Pilot | At | |
---|---|---|---|
KINT | Iam74Niner | 23OCT22 0515Z | |
KIND | DeafBeforeDismount | 23MAY22 2314Z | |
KHUF | Anonymous | 30MAR22 2112Z |
ICAO | Name | Location | Distance |
---|---|---|---|
4I7 | Putnam Co | Greencastle , Indiana | 0 km |
II29 | Owens Field | Greencastle , Indiana | 6 km |
38II | Walnut Creek Field | 9 km | |
II07 | Clover Knoll | Cloverdale , Indiana | 11 km |
99II | Cooper Field | Greencastle | 13 km |
4II3 | Oleo | Fillmore , Indiana | 13 km |
IN88 | Sanders Gyroport | Cloverdale , Indiana | 14 km |
50II | Way West | Bainbridge , Indiana | 16 km |
49II | Reinoehl Field | Lena , Indiana | 17 km |
II09 | Patrum Field | Eminence , Indiana | 18 km |
78I | Pams Place | Eminence , Indiana | 18 km |
8IN9 | Marcidale | Danville | 19 km |
II50 | Jack Oak | Lewisville , Indiana | 20 km |
1IN1 | Shearer | Lewisville , Indiana | 21 km |
IN45 | 4 Winds Aerodrome | Roachdale , Indiana | 22 km |
0II9 | Winters | Hall , Indiana | 23 km |
5II1 | Layne Field | New Winchester , Indiana | 24 km |
8II4 | Helton | 25 km | |
05IN | Cooper | Belleville , Indiana | 26 km |
II82 | Meadors Field | Danville , Indiana | 27 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 5,009 | 184° | Asphalt | N/A | N/A | N/A | N/A |
36 | 5,009 | 004° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.120 |
---|---|
Approach: | 119.050 |
Departure: | 119.050 |
Noticed any data issues? Please report them so we can fix them!