Name: | Camp Guernsey |
---|---|
ICAO: | KGUR |
City: | Guernsey , Wyoming |
Country: | United States |
Type: | Unknown |
Altitude: | 4,369 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:19 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KCYS | Rock57 | 09DEC24 0951Z | |
KBFF | Rock57 | 28OCT24 2306Z | |
KBFF | Daelpix | 19OCT24 2134Z | |
KBFF | PhattyWanKenobi | 24JAN24 2226Z | |
KBFF | PhattyWanKenobi | 23JAN24 0219Z | |
KBFF | Robert Brimer | 02NOV23 1741Z | |
KBFF | Captain Wotan | 29OCT23 1454Z | |
KBFF | crunch888 | 09SEP23 1539Z | |
KBFF | GaseousMaximus72 | 02JUN23 0146Z | |
KBJC | Todd | 14FEB23 1656Z |
To | Pilot | At | |
---|---|---|---|
KCPR | Rock57 | 28OCT24 2329Z | |
KCPR | scrufytam | 11MAY24 1350Z | |
KCPR | Robert Brimer | 11MAY24 1343Z | |
KCPR | Robert Brimer | 02NOV23 1900Z | |
KCPR | Captain Wotan | 29OCT23 1835Z | |
KCPR | crunch888 | 09SEP23 1627Z | |
KDGW | Jared Cody Ray | 14MAY23 2251Z | |
KDEN | Sam P | 23MAR23 2201Z |
ICAO | Name | Location | Distance |
---|---|---|---|
7V6 | Camp Guernsey | Guernsey , Wyoming | 0 km |
WY25 | Snell - North Laramie River | Wheatland , Wyoming | 18 km |
KEAN | Phifer (EAN) | Wheatland , Wyoming | 28 km |
76V | Thomas Meml | Glendo , Wyoming | 37 km |
WY59 | Two Bar Ranch | Wheatland , Wyoming | 47 km |
WY28 | Canyon View Ranch | Yoder , Wyoming | 51 km |
WY26 | Community Hospital | 52 km | |
KTOR | Torrington Mun (TOR) | Torrington , Wyoming | 52 km |
KLSK | Lusk Mun (LSK) | Lusk , Wyoming | 61 km |
52NE | Svitak | Morrill , Nebraska | 67 km |
11NE | Kaan | Harrison , Nebraska | 70 km |
WY29 | Vowers Ranch | Chugwater , Wyoming | 71 km |
WY27 | Wagonhound | Douglas , Wyoming | 76 km |
KDGW | Converse Co (DGW) | Douglas , Wyoming | 80 km |
9V3 | Harrison Skyranch | Harrison , Nebraska | 85 km |
44WY | Underwood | 91 km | |
WY66 | Chamberlain Brothers Ranch | Douglas , Wyoming | 91 km |
WY16 | Robbins | Medicine Bow , Wyoming | 93 km |
12NE | Reisig Brothers | Scottsbluff , Nebraska | 93 km |
7NE2 | Plainsview Ranch | Hemingford , Nebraska | 99 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 5,497 | 141° | Asphalt | N/A | N/A | N/A | N/A |
32 | 5,497 | 321° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 119.820 |
---|---|
Clearance Delivery: | 119.820 |
Ground Services: | 126.200 |
Tower: | 126.200 |
Approach: | 135.600 |
Departure: | 135.600 |
Noticed any data issues? Please report them so we can fix them!