Name: | McConnell AFB (IAB) |
---|---|
ICAO: | KIAB |
FAA Code: | IAB |
City: | Wichita , Kansas |
Country: | United States |
Type: | Medium airport |
Altitude: | 1,371 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:55 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KDEN | Ken Brockway | 05DEC24 0244Z | |
KLWT | RnGQwik | 25OCT24 1942Z | |
KDSM | Ken Brockway | 19OCT24 0139Z | |
44KS | StickFigure_ | 11OCT24 0220Z | |
KLFT | zerosopviolations | 14SEP24 2056Z | |
8K0 | Rp | 14SEP24 0009Z | |
KIAD | Cactus | 04AUG24 1534Z | |
KPHX | ReelSalty | 30JUL24 1838Z | |
KAFW | Anonymous | 19JUL24 0548Z | |
CYOD | Don Woolem | 26MAY24 2105Z |
To | Pilot | At | |
---|---|---|---|
KLIT | Ken Brockway | 10DEC24 0151Z | |
KLWB | RnGQwik | 26OCT24 1330Z | |
KDEN | Ken Brockway | 21OCT24 0134Z | |
KCEA | StickFigure_ | 11OCT24 0225Z | |
KBIF | zerosopviolations | 15SEP24 1044Z | |
MKJP | ReelSalty | 03AUG24 1416Z | |
72K | StickFigure_ | 13JUL24 1708Z | |
KSKF | Don Woolem | 27MAY24 1805Z | |
CYOD | Don Woolem | 04MAY24 2206Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KCEA | Cessna Aircraft (CEA) | Wichita , Kansas | 3 km |
06SN | Beyer Farm | Derby , Kansas | 5 km |
34KS | St Joseph | 6 km | |
1K3 | Hamilton | Derby , Kansas | 8 km |
72K | Westport Aux | Wichita , Kansas | 8 km |
8KS6 | Wesley Medical Center | 8 km | |
4KS4 | Police | 9 km | |
KBEC | Beech Factory (BEC) | Wichita , Kansas | 9 km |
44KS | Vankirk | Wichita , Kansas | 9 km |
22KS | St Francis Med Center | 10 km | |
71K | Westport | Wichita , Kansas | 11 km |
35KS | Selby Farm | Derby , Kansas | 11 km |
K50 | Cook | Derby , Kansas | 11 km |
06KS | Riverside Hospital Airlift | 12 km | |
SN40 | Olson Aerodrome | Derby , Kansas | 13 km |
KHAY | Haysville Airport | Haysville | 14 km |
9KS3 | Kake Helistop | 14 km | |
KAAO | Col Jabara | Wichita , Kansas | 14 km |
KICT | Wichita Mid-Continent (ICT) | Wichita , Kansas | 15 km |
SN19 | Flying H Ranch | Augusta , Kansas | 15 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01L | 12,013 | 005° | Concrete | 111.100 | 005 | IIAB | 3° |
01R | 12,014 | 005° | Asphalt | N/A | N/A | N/A | N/A |
19L | 12,014 | 185° | Asphalt | N/A | N/A | N/A | N/A |
19R | 12,013 | 185° | Concrete | 109.900 | 185 | ICWX | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 124.650 |
---|---|
Ground Services: | 118.000 |
Tower: | 127.250 |
Approach: | 120.600 |
Departure: | 120.600 |
Noticed any data issues? Please report them so we can fix them!