Name: | Norman Manley Intl (KIN) |
---|---|
ICAO: | MKJP |
City: | Kingston |
Country: | Jamaica |
Type: | Large airport |
Altitude: | 10 ft |
Transition Altitude: | 17,000 ft |
Local time: | 05:35 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KFLL | Anonymous | 17DEC24 0452Z | |
SVMI | Diego Sarmiento | 17DEC24 0449Z | |
SVMI | John Jairo Correa Hurtado | 17DEC24 0448Z | |
MUHA | Stinsi02 | 16DEC24 2112Z | |
KMIA | Moe Ben | 14DEC24 0323Z | |
TNCA | Anonymous | 14DEC24 0301Z | |
KMIA | Anonymous | 13DEC24 1858Z | |
CYYZ | Steve B | 09DEC24 1329Z | |
MNMG | Melwin Parra | 08DEC24 1543Z | |
MYNN | NOV043 | 05DEC24 2337Z |
To | Pilot | At | |
---|---|---|---|
MPTO | Nicholas Cirivello | 15DEC24 1629Z | |
KMIA | Anonymous | 14DEC24 2222Z | |
MDPP | Examined Broom 61 | 14DEC24 1638Z | |
MDPP | Ryan Anderson | 14DEC24 1635Z | |
TKPK | Anonymous | 10DEC24 2014Z | |
KMTH | Zebulon01000 | 09DEC24 0854Z | |
KMTH | Yvounet13 | 09DEC24 0841Z | |
MUCG | Adam John | 08DEC24 0015Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MKTP | Tinson Pen (KTP) | Kingston | 7 km |
MKBO | Tulloch Airstrip | Bog Walk | 28 km |
MKOL | Port Esquivel Airstrip | Old Harbour Bay | 37 km |
MKKJ | Ken Jones (POT) | Port Antonio, Jamaica | 39 km |
MKEW | Ewarton Airstrip | Ewarton | 40 km |
MKLL | Worthy Park Airstrip | Lluidas Vale | 46 km |
MKGO | Bath Airfield | Golden Grove | 51 km |
MKMO | Moneague Training Camp Airfield | Moneague | 51 km |
MKRA | Race Course Airport | Race Course | 55 km |
MKMA | Manchioneal Airstrip | Manchioneal | 55 km |
MKBS | Boscobel (OCJ) | Ocho Rios, Jamaica | 55 km |
MKWI | Kirkvine Airstrip | Williamsfield | 75 km |
MKCO | Silent Hill Airstrip | Coleyville | 80 km |
MKNA | Nain Airstrip | Nain | 87 km |
MKDI | Puerto Seco Airstrip | Discovery Bay | 87 km |
MKAN | Mafoota Airstrip | Anchovy | 126 km |
MKJS | Sangster Intl (MBJ) | Montego Bay | 134 km |
MKNG | Negril Aerodrome (NEG) | Negril | 167 km |
MUBT | Corral de Rio Airport | Bartolome Maso | 222 km |
MUPL | Pilon Airport | Pilon | 223 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 8,910 | 118° | Asphalt | 109.100 | 121 | IMLY | 3° |
30 | 8,910 | 298° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.700 |
---|---|
Ground Services: | 121.700 |
Tower: | 118.500 |
Approach: | 120.600 |
Departure: | 120.600 |
Noticed any data issues? Please report them so we can fix them!