Name: | Mt Sterling-Montgomery Co |
---|---|
ICAO: | KIOB |
City: | Mt Sterling , Kentucky |
Country: | United States |
Type: | Small airport |
Altitude: | 1,019 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:22 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KRGA | Roger Abram | 25NOV24 1815Z | |
KLEX | Anonymous | 02JUN24 1518Z | |
KLEX | Anonymous | 02JUN24 1518Z | |
KRGA | Roger Abram | 07MAR24 1047Z | |
KLEX | Roger Abram | 27SEP23 1724Z | |
KRGA | Roger Abram | 11JUL23 1358Z | |
KEHR | Anonymous | 03DEC18 0211Z | |
I32 | Anonymous | 18NOV18 0126Z | |
K22 | Anonymous | 26OCT18 1401Z | |
KROA | Anonymous | 09OCT18 1521Z |
To | Pilot | At | |
---|---|---|---|
WV12 | BurlyWizard | 15DEC24 0132Z | |
WV12 | Colchix33 | 14DEC24 1549Z | |
I50 | Roger Abram | 25NOV24 1828Z | |
KBMG | Dylan14 | 03OCT24 0243Z | |
I39 | Anonymous | 02JUN24 1550Z | |
KRGA | Anonymous | 02JUN24 1546Z | |
I39 | Anonymous | 02JUN24 1544Z | |
KLEX | Daniel White | 20MAR22 2253Z |
ICAO | Name | Location | Distance |
---|---|---|---|
4KY5 | Weavers Run | West Point , Kentucky | 8 km |
77KY | One Oak | Mount Sterling-Owingsville , Kentucky | 11 km |
75KY | Hisle Field | Winchester , Kentucky | 13 km |
89KY | Clark Regional Medical Center | 20 km | |
63KY | W.R. Belcher | Olympia , Kentucky | 24 km |
I50 | Stanton | Stanton , Kentucky | 26 km |
52KY | Air Castle | Paris , Kentucky | 29 km |
15KY | Brennan Farm | Paris , Kentucky | 30 km |
31KY | Wild Blue | Paris , Kentucky | 31 km |
1KY7 | Jordan Hill Farm | Richmond , Kentucky | 31 km |
50KY | Zanzibar Farm | Paris , Kentucky | 32 km |
49KY | Morning Star | 36 km | |
14KY | Blue Haven Farm | Paris , Kentucky | 36 km |
48KY | Calla | Irvine , Kentucky | 38 km |
KSYM | Morehead-Rowan County Rgnl (SYM) | 38 km | |
I32 | Morehead-Rowan Co | Morehead , Kentucky | 39 km |
0I8 | Cynthiana-Harrison Co | Cynthiana , Kentucky | 43 km |
27K | Georgetown-Scott Co-Marshall | Georgetown , Kentucky | 44 km |
37KY | Uk Hospital | 46 km | |
1KY4 | Central Baptist Hospital Helistop | 47 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 5,004 | 031° | Asphalt | N/A | N/A | N/A | N/A |
21 | 5,004 | 211° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 120.670 |
---|---|
Approach: | 120.150 |
Departure: | 120.150 |
Noticed any data issues? Please report them so we can fix them!