Name: | Stanford |
---|---|
ICAO: | U12 |
City: | St Anthony , Idaho |
Country: | United States |
Type: | Unknown |
Altitude: | 4,965 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:05 10JAN25 |
To | Pilot | At | |
---|---|---|---|
KIDA | Wim | 23NOV24 1414Z | |
KWYS | Anonymous | 03JUN24 1642Z | |
U59 | Alex C | 09SEP23 2050Z | |
U59 | Roger Abram | 09SEP23 2049Z | |
KCAG | Bobo | 05AUG22 2346Z | |
ID62 | Stefan Vlahov | 07JUN22 0128Z | |
KPIH | Bryan Napier | 16APR20 2316Z | |
KJAC | Anonymous | 17MAR20 0752Z | |
KJAC | Anonymous | 15MAR20 0802Z | |
Unknown | Anonymous | 12MAR20 0850Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ID52 | Bowman Field | Chester , Idaho | 12 km |
KRXE | Rexburg-Madison Co (RXE) | Rexburg , Idaho | 16 km |
U56 | Rigby-Jefferson Co | Rigby , Idaho | 39 km |
U41 | Dubois Mun (DBS) | Dubois , Idaho | 50 km |
U59 | Driggs-Reed Meml | Driggs , Idaho | 52 km |
KDIJ | Driggs-Reed Meml | Driggs , Idaho | 52 km |
WY08 | Johnson | 55 km | |
KIDA | Idaho Falls Regl (IDA) | Idaho Falls , Idaho | 57 km |
ID18 | Eirmc | 58 km | |
ID50 | Q.B. One | Idaho Falls , Idaho | 59 km |
ID87 | Rainbow Ranch | Idaho Falls , Idaho | 64 km |
1U2 | Mud Lake | Mud Lake , Idaho | 66 km |
ID72 | Huskey | Irwin , Idaho | 67 km |
MT46 | Lakeview | Lakeview , Montana | 75 km |
U53 | Henrys Lake | Lake , Idaho | 80 km |
MT47 | Metzel Creek | Lakeview , Montana | 84 km |
KJAC | Jackson Hole (JAC) | Jackson , Wyoming | 85 km |
KWYS | Yellowstone (WYS) | West Yellowstone , Montana | 94 km |
WY31 | Melody Ranch | Jackson , Wyoming | 94 km |
U02 | McCarley | Blackfoot , Idaho | 98 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 4,500 | 040° | Asphalt | N/A | N/A | N/A | N/A |
22 | 4,500 | 220° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!