Name: | Wayne Mun |
---|---|
ICAO: | KLCG |
City: | Wayne , Nebraska |
Country: | United States |
Type: | Small airport |
Altitude: | 1,431 ft |
Transition Altitude: | 18,000 ft |
Local time: | 21:04 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KLCG | Robby | 10NOV24 2119Z | |
KLCG | Anonymous | 10NOV24 2109Z | |
KLCG | Robby | 10NOV24 2102Z | |
KLCG | PoppiD1982 | 10NOV24 2101Z | |
KLCG | Calling Sky | 10NOV24 2057Z | |
KLCG | PoppiD1982 | 10NOV24 2057Z | |
KLCG | Robby | 10NOV24 2056Z | |
KLCG | Robby | 10NOV24 2046Z | |
KLCG | PoppiD1982 | 10NOV24 2044Z | |
KLCG | Robby | 10NOV24 2035Z |
To | Pilot | At | |
---|---|---|---|
KLCG | Robby | 10NOV24 2119Z | |
KLCG | Anonymous | 10NOV24 2109Z | |
KLCG | Robby | 10NOV24 2102Z | |
KLCG | PoppiD1982 | 10NOV24 2101Z | |
KLCG | Calling Sky | 10NOV24 2057Z | |
KLCG | PoppiD1982 | 10NOV24 2057Z | |
KLCG | Robby | 10NOV24 2056Z | |
KLCG | Robby | 10NOV24 2046Z | |
KLCG | PoppiD1982 | 10NOV24 2044Z |
ICAO | Name | Location | Distance |
---|---|---|---|
08NE | Laurel Municipal | Laurel , Nebraska | 23 km |
0C4 | Pender Mun | Pender , Nebraska | 25 km |
NE67 | Falk Air Field | Norfolk | 33 km |
NE78 | Kohles | Norfolk | 33 km |
28NE | Thies | Randolph , Nebraska | 34 km |
0B4 | Hartington Mun | Hartington , Nebraska | 46 km |
KOFK | Stefan Meml (OFK) | Norfolk , Nebraska | 47 km |
7K8 | Martin | South Sioux City , Nebraska | 48 km |
NE75 | Kristijanto Airstrip | Dakota City , Nebraska | 49 km |
NE09 | Simpson | Norfolk , Nebraska | 51 km |
KSUX | Sioux Gateway-Col. Bud Day Fie (SUX) | Sioux City , Iowa | 52 km |
7K7 | Graham | North Sioux City , South Dakota | 52 km |
SD00 | Mj Aviation Ii | Elk Point , South Dakota | 54 km |
NE50 | Sudbeck Field | Hartington , Nebraska | 54 km |
5IA2 | Marian Health Center Nr 2 | 55 km | |
NE31 | B.C. Air | Battle Creek , Nebraska | 56 km |
5IA4 | Marian Health Center Nr 3 | 57 km | |
NE62 | Ochsner | 57 km | |
42IA | Lakeport Farms | 57 km | |
36NE | Frevert Airstrip | Wausa , Nebraska | 58 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,403 | 048° | Asphalt | N/A | N/A | N/A | N/A |
13 | 1,699 | 131° | Grass | N/A | N/A | N/A | N/A |
17 | 4,202 | 175° | Asphalt | N/A | N/A | N/A | N/A |
22 | 3,403 | 228° | Asphalt | N/A | N/A | N/A | N/A |
31 | 1,699 | 311° | Grass | N/A | N/A | N/A | N/A |
35 | 4,202 | 355° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 124.600 |
---|---|
Departure: | 124.600 |
Noticed any data issues? Please report them so we can fix them!