Name: | Mansfield Lahm Regl (MFD) |
---|---|
ICAO: | KMFD |
FAA Code: | MFD |
City: | Mansfield , Ohio |
Country: | United States |
Type: | Medium airport |
Altitude: | 1,297 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:35 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KPIT | Anonymous | 15DEC24 1936Z | |
KSBM | Seasharks | 29OCT24 2049Z | |
KBJJ | Robert Brimer | 26OCT24 1847Z | |
KSBM | PurpleKona | 09OCT24 1619Z | |
KCHA | Bruce1295 | 27SEP24 2139Z | |
KMHK | Robert Griffus | 13AUG24 0445Z | |
KMHK | MikeyOwnz | 13AUG24 0441Z | |
KSBM | Obslynnx33 | 15JUN24 0144Z | |
KSBM | HuseeN AL Shammari | 01JUN24 1843Z | |
KYNG | Hurrikane Alpha | 27APR24 1701Z |
To | Pilot | At | |
---|---|---|---|
KFWA | Anonymous | 16DEC24 0905Z | |
KCGX | TheLimbix | 07DEC24 0649Z | |
CYYZ | Seasharks | 30OCT24 1627Z | |
KMNN | Robert Brimer | 26OCT24 1900Z | |
CYYZ | PurpleKona | 09OCT24 1846Z | |
CYYZ | Obslynnx33 | 17JUN24 0101Z | |
CYYZ | HuseeN AL Shammari | 01JUN24 1506Z | |
Unknown | Anonymous | 01MAY24 0029Z | |
4OI8 | Hurrikane Alpha | 30APR24 2346Z | |
KRME | zerosopviolations | 26MAR24 2319Z |
ICAO | Name | Location | Distance |
---|---|---|---|
1OI0 | Manairco | 2 km | |
31OH | AU | 7 km | |
41OI | Mansfield General Hospital | 8 km | |
30OH | Bahl Helistop | 8 km | |
48OI | Mansfield Cpc | 9 km | |
2OI8 | K and D Airways | Mansfield , Ohio | 9 km |
32OH | Rall Field | Mansfield , Ohio | 11 km |
70OH | Shenandoah Airpark | Shenandoah , Ohio | 11 km |
OI60 | Gorman | Mansfield , Ohio | 13 km |
12G | Shelby Community | Shelby , Ohio | 16 km |
5OH1 | Samaritan Hospital | 18 km | |
KGQQ | Galion Mun (GQQ) | Galion , Ohio | 19 km |
70OI | Crestline Hospital | 19 km | |
5OH2 | Odot District 03 | 20 km | |
3OI6 | Vogel Airpark | Savannah , Ohio | 20 km |
OH21 | Horning | Galion , Ohio | 22 km |
9OA9 | Bender | Bellville , Ohio | 22 km |
37OI | Cole Airfield | Crestline , Ohio | 24 km |
3G4 | Ashland Co | Ashland , Ohio | 24 km |
2OH4 | Cedar Creek | Shauck , Ohio | 24 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 6,791 | 054° | Asphalt | N/A | N/A | N/A | N/A |
14 | 8,997 | 144° | Asphalt | N/A | N/A | N/A | N/A |
23 | 6,791 | 234° | Asphalt | N/A | N/A | N/A | N/A |
32 | 8,997 | 324° | Asphalt | 110.500 | 324 | IMFD | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 125.300 |
---|---|
Clearance Delivery: | 122.100 |
Ground Services: | 121.800 |
Tower: | 119.800 |
Approach: | 124.200 |
Departure: | 124.200 |
Noticed any data issues? Please report them so we can fix them!