Name: | Quad-City Intl. (MLI) |
---|---|
ICAO: | KMLI |
City: | Moline , Illinois |
Country: | United States |
Type: | Large airport |
Altitude: | 590 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:50 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KDEN | Jcfoster | 20OCT24 0218Z | |
KSTL | Anonymous | 10OCT24 0034Z | |
KSFY | TwoDawgs | 06OCT24 2311Z | |
KCLT | Jcfoster | 22SEP24 0116Z | |
KSTP | Linus Albrecht | 19SEP24 2234Z | |
KFWA | Anonymous | 16SEP24 2229Z | |
KPWK | ExcessivelySalty | 07SEP24 1856Z | |
KBTL | John Gould | 07SEP24 1408Z | |
KMUT | ExcessivelySalty | 06SEP24 1917Z | |
KSPS | Bruce1295 | 05SEP24 2139Z |
To | Pilot | At | |
---|---|---|---|
KCWI | TwoDawgs | 07OCT24 0030Z | |
KBRL | TwoDawgs | 06OCT24 2346Z | |
KSDF | Anonymous | 19SEP24 2210Z | |
KORD | JeanCarlos Hernandez | 19SEP24 0530Z | |
KSDF | Anonymous | 18SEP24 0156Z | |
KOTM | ExcessivelySalty | 08SEP24 0017Z | |
KUGN | ExcessivelySalty | 06SEP24 2110Z | |
KSTL | Anonymous | 09AUG24 2156Z |
ICAO | Name | Location | Distance |
---|---|---|---|
I04 | Quad-City | Moline , Illinois | 2 km |
89IL | Umc Trauma Center | 6 km | |
0IS0 | Franciscan | 6 km | |
2LL6 | Illini Hospital | 9 km | |
2IA0 | Genesis Medical Center East Campus | 11 km | |
IA81 | Genesis Medical Center West Campus | 13 km | |
2IL3 | McNeals Field | East Moline , Illinois | 13 km |
2LL2 | Weihler | Sherrard , Illinois | 15 km |
KDVN | Davenport Mun (DVN) | Davenport , Iowa | 19 km |
IA21 | Schurr | Leclaire , Iowa | 20 km |
1IL5 | Goode | Buffalo Prairie , Illinois | 27 km |
9IL7 | Black | Hillsdale , Illinois | 28 km |
5IL6 | Dewey E Greene | Geneseo , Illinois | 28 km |
9IS7 | Black Hawk | 28 km | |
IA88 | Quiet Valley | 29 km | |
C00 | Mercer Co | Aledo , Illinois | 29 km |
IL50 | Boyd Wheatleys Farm | Cambridge , Illinois | 30 km |
01IA | Stender | Maysville , Iowa | 31 km |
6LL2 | Young | Viola , Illinois | 32 km |
3G8 | Gen-Air Park | Geneseo , Illinois | 33 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 4,506 | 048° | Asphalt | N/A | N/A | N/A | N/A |
09 | 9,987 | 090° | Asphalt | 110.500 | 090 | IMLI | 3° |
13 | 6,995 | 126° | Asphalt | N/A | N/A | N/A | N/A |
23 | 4,506 | 228° | Asphalt | N/A | N/A | N/A | N/A |
27 | 9,987 | 270° | Asphalt | 110.500 | 270 | IGEQ | 3° |
31 | 6,995 | 306° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 121.200 |
---|---|
Clearance Delivery: | 122.600 |
Ground Services: | 121.900 |
Tower: | 119.400 |
Approach: | 118.200 |
Departure: | 118.200 |
Noticed any data issues? Please report them so we can fix them!