Name: | St Paul Downtown-Holman (STP) |
---|---|
ICAO: | KSTP |
FAA Code: | STP |
City: | St Paul , Minnesota |
Country: | United States |
Type: | Medium airport |
Altitude: | 705 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:46 10JAN25 |
From | Pilot | At | |
---|---|---|---|
CYUL | Andrew | 15DEC24 2026Z | |
KRYM | planetneutral | 09DEC24 0506Z | |
KMDW | VAF263 Stefano | 21NOV24 2259Z | |
KOSU | Mike | COM100 | 23OCT24 0633Z | |
Unknown | Anonymous | 22OCT24 1857Z | |
KCID | ExcessivelySalty | 21OCT24 0147Z | |
KDPA | Paul | 14SEP24 1604Z | |
KLSE | Jon Smith | 27JUL24 0344Z | |
KDEH | Anonymous | 24JUL24 0420Z | |
CYUL | PJAROS70 | 22JUL24 1353Z |
To | Pilot | At | |
---|---|---|---|
CZVL | VAF263 Stefano | 24NOV24 0004Z | |
KMKE | EmergencyButter | 03NOV24 2125Z | |
KONA | TwoDawgs | 04OCT24 0050Z | |
KDEN | Anonymous | 28SEP24 0138Z | |
KMLI | Linus Albrecht | 19SEP24 2234Z | |
KGYY | Paul | 16SEP24 1720Z | |
Unknown | Anonymous | 30AUG24 1515Z |
ICAO | Name | Location | Distance |
---|---|---|---|
7MN1 | St Paul Ramsey Medical Center | 4 km | |
MY79 | United Childrens Hospital | 4 km | |
69WI | Kroy-Osceola | 9 km | |
KSGS | South St Paul Mun-Fleming | South St Paul , Minnesota | 9 km |
MY21 | Kollars Shoreview Marine | Shoreview , Minnesota | 12 km |
09Y | Wipline | Inver Grove Hgts , Minnesota | 14 km |
KMSP | Minneapolis-St Paul Intl (MSP) | Minneapolis , Minnesota | 14 km |
35MN | Wipline | Inver Grove Heights , Minnesota | 14 km |
MY65 | University Of Mn Hospitals & Clinics | 14 km | |
MN10 | Abbott Northwestern Hospital | 16 km | |
0MN0 | Winners Landing | St Paul Park , Minnesota | 16 km |
21D | Lake Elmo | St Paul , Minnesota | 18 km |
7MN5 | White Bear Lake | White Bear Lake , Minnesota | 18 km |
64MN | Northport | White Bear Lake , Minnesota | 19 km |
MY35 | Walker Field | Afton | 19 km |
MY33 | Rosackers Nr 1 | New Brighton , Minnesota | 19 km |
1MN9 | [S] Lees | 21 km | |
6MN9 | Benson | White Bear Township , Minnesota | 21 km |
7MN9 | Mandarin Yen So | 21 km | |
MY77 | North Memorial | 22 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 3,650 | 088° | Asphalt | N/A | N/A | N/A | N/A |
13 | 4,110 | 125° | Asphalt | N/A | N/A | N/A | N/A |
14 | 6,707 | 143° | Asphalt | 111.500 | 143 | IVKG | 3° |
27 | 3,650 | 268° | Asphalt | N/A | N/A | N/A | N/A |
31 | 4,110 | 305° | Asphalt | N/A | N/A | N/A | N/A |
32 | 6,707 | 323° | Asphalt | 111.500 | 323 | IBAO | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 118.350 |
---|---|
Clearance Delivery: | 121.700 |
Ground Services: | 121.670 |
Tower: | 119.100 |
Approach: | 121.200 |
Departure: | 121.200 |
Noticed any data issues? Please report them so we can fix them!