Name: | Blue Ridge |
---|---|
ICAO: | KMTV |
City: | Martinsville , Virginia |
Country: | United States |
Type: | Small airport |
Altitude: | 942 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:14 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KTRI | Anonymous | 25NOV24 1555Z | |
KCVG | Bird | 15OCT24 2334Z | |
KCVG | ResetXPDR | 15OCT24 2115Z | |
KCVG | Francis Panouille | 15OCT24 1915Z | |
KCVG | Anonymous | 15OCT24 1730Z | |
KCVG | RĂ³bert Bencsik | 15OCT24 1708Z | |
KCVG | Valerian Lepelletier | 15OCT24 1617Z | |
KCVG | Christer Eklund | 15OCT24 1518Z | |
KCVG | J_Thananrat | 15OCT24 1438Z | |
KCVG | Padungsak Torkamai | 15OCT24 1418Z |
To | Pilot | At | |
---|---|---|---|
KFKN | Anonymous | 30NOV24 2312Z | |
KDFW | Vargazsolt75 | 26MAY24 1836Z | |
KAFW | Anonymous | 06MAY24 2321Z | |
KGSO | TwoDawgs | 27JAN24 0151Z | |
KBTV | Reaper Is Mad | 12MAR23 2228Z | |
VA27 | ICE | 03JAN23 0449Z | |
KGYR | Bill Moerman | 04NOV22 1147Z | |
KROA | Anonymous | 22SEP22 1849Z | |
KTRI | Bill Moerman | 16APR22 0723Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VA72 | Covington | Martinsville , Virginia | 4 km |
VA26 | Trent Farm Airstrip | Critz , Virginia | 9 km |
VA02 | Pace | Ridgeway , Virginia | 12 km |
VA27 | Moorefields Airstrip | Critz , Virginia | 13 km |
VG16 | Collins | Patrick Springs , Virginia | 14 km |
40VA | Martinsville Henry County Memorial Hos | 16 km | |
6VA2 | Loury Lester Airpark | Martinsville , Virginia | 20 km |
VA12 | Gravely | Martinsville , Virginia | 20 km |
NR94 | Heavenly Acres | Stuart | 26 km |
78N | Rockingham Co-Shiloh | Reidsville , North Carolina | 26 km |
KSIF | Rockingham Co-Shiloh | Reidsville , North Carolina | 26 km |
8N0 | Rockingham County | 29 km | |
6VA9 | Bush | Woolwine , Virginia | 31 km |
VG40 | Woody Field | Rocky Mount , Virginia | 32 km |
4VA1 | Davis Field | Martinsville , Virginia | 32 km |
7NC7 | Lewis Airstrip | Walnut Cove , North Carolina | 34 km |
NC37 | Mountain View Aerodrome | Reidsville , North Carolina | 36 km |
0VA4 | Worley Field | Rocky Mount , Virginia | 38 km |
N63 | Meadow Brook | Walnut Cove , North Carolina | 38 km |
13NR | Dusenbury Fld | Walnut Cove , North Carolina | 39 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 4,998 | 125° | Asphalt | N/A | N/A | N/A | N/A |
30 | 4,998 | 305° | Asphalt | 111.300 | 305 | IUVM | 0° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.450 |
---|---|
Approach: | 124.350 |
Departure: | 124.350 |
Noticed any data issues? Please report them so we can fix them!