Name: | Muir AAF (MUI) |
---|---|
ICAO: | KMUI |
FAA Code: | MUI |
City: | Ft Indiantown Gap , Pennsylvania |
Country: | United States |
Type: | Medium airport |
Altitude: | 489 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:10 10JAN25 |
To | Pilot | At | |
---|---|---|---|
KJXN | Restoring 226 | 11DEC24 1621Z | |
KRVL | FoFingahz | 03NOV24 0333Z | |
KIKK | Simon Murray | 09JUN24 0116Z | |
KHTS | SoaringAJ | 19FEB24 1534Z | |
KFTK | PorcelainPython | 29DEC23 0709Z | |
CYQG | Martell | 01OCT23 2138Z | |
CYCE | Viperstrike95 | 29JUL23 2318Z | |
KPIT | Pappa_Razzi | 15JUL23 2041Z | |
KLCK | BigBossRobinson | 12JUL23 1105Z |
ICAO | Name | Location | Distance |
---|---|---|---|
7PS4 | Sky Classics Field | Grantville , Pennsylvania | 5 km |
8PA1 | Dee Jay | Ono , Pennsylvania | 6 km |
PS35 | Dutch Country Egg Farms | Fredericksburg , Pennsylvania | 10 km |
3PA0 | Horst | Lebanon , Pennsylvania | 10 km |
9N7 | Farmers Pride | Fredericksburg , Pennsylvania | 11 km |
N76 | Millard | Annville , Pennsylvania | 13 km |
74N | Bendigo | Tower City , Pennsylvania | 14 km |
PS20 | Fairview Farm Airfield | Pine Grove , Pennsylvania | 14 km |
3PS8 | Yingst | Skyline View | 16 km |
58N | Reigle | Palmyra , Pennsylvania | 16 km |
59PN | Brookside Farms | Hershey , Pennsylvania | 16 km |
PA31 | Rover | Annville , Pennsylvania | 17 km |
0PS3 | Carsonville | Carsonville , Pennsylvania | 18 km |
58PA | Tallman East | Tower City , Pennsylvania | 18 km |
KTOT | Tower City Airport | Tower City | 18 km |
PS31 | Brubaker | 19 km | |
PA86 | Krill Personal Use | Frystown , Pennsylvania | 19 km |
PS92 | Va Medical Center | 19 km | |
4PA7 | Sheepshead | Lykens , Pennsylvania | 21 km |
64PN | Hershey Medical Center | 21 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 3,964 | 069° | Asphalt | N/A | N/A | N/A | N/A |
25 | 3,964 | 249° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.620 |
---|---|
Tower: | 126.200 |
Approach: | 118.250 |
Departure: | 118.250 |
Noticed any data issues? Please report them so we can fix them!