Name: | Whiting Fld NAS (South) (NDZ) |
---|---|
ICAO: | KNDZ |
FAA Code: | NDZ |
City: | Milton , Florida |
Country: | United States |
Type: | Medium airport |
Altitude: | 178 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:16 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KCXO | NeightWolf49 | 18JUL24 1933Z | |
KNPA | Colonel Fork | 30JUN24 0254Z | |
NRQ | Nick | 23FEB24 1659Z | |
KCEW | Nick | 16FEB24 1617Z | |
KBIX | Eddie B | 04JUL23 0055Z | |
KMSL | Kevin Ryley | 14FEB23 1708Z | |
KPAM | Stefan Vlahov | 21FEB22 0228Z | |
KDTS | classicpilot | 24FEB21 2333Z | |
KGPT | JimG008 | 08NOV20 1512Z | |
2R4 | Anonymous | 02APR20 0205Z |
To | Pilot | At | |
---|---|---|---|
KNBG | Kevin Ryley | 17AUG24 2252Z | |
X26 | NeightWolf49 | 20JUL24 0431Z | |
KNEW | Mike Larry | 09JUN24 1919Z | |
MYNN | Anfred Heyns | 11MAY24 1211Z | |
NRQ | Nick | 23FEB24 1637Z | |
KCEW | Nick | 16FEB24 1559Z | |
KCEW | Anonymous | 28SEP23 0327Z | |
KPNS | Anonymous | 26SEP23 0354Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KNSE | Whiting Fld NAS (North) (NSE) | Milton , Florida | 3 km |
2R4 | Prince | Milton , Florida | 7 km |
94FD | Santa Rosa Medical Center | 9 km | |
KNGS | Santa Rosa NOLF | Milton , Florida | 12 km |
NGS | Santa Rosa NOLF | Milton , Florida | 12 km |
KNZX | Harold NOLF | Harold NOLF , Florida | 12 km |
KNRQ | Spencer NOLF | Pace , Florida | 14 km |
NRQ | Spencer NOLF | Pace , Florida | 14 km |
8FL6 | George T McCutchan | Harold , Florida | 16 km |
93FD | Chumuckla 20-20 | Milton , Florida | 17 km |
KNVI | Pace NOLF | Pace NOLF , Florida | 17 km |
16FL | J-22 Ranch | Milton , Florida | 18 km |
FD82 | Porter | Jay , Florida | 18 km |
KNFJ | Choctaw NOLF | Pensacola , Florida | 22 km |
FL06 | Golden Harvest Flying Svc Inc | Jay , Florida | 23 km |
24FL | Garcon Field | Milton , Florida | 24 km |
14FL | Wells Flying Service | Jay , Florida | 24 km |
41FD | Buchanan | 25 km | |
8FD3 | Blackwater Airfield | Munson , Florida | 25 km |
FD93 | Yellow River Airstrip | Holt , Florida | 26 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 6,000 | 046° | Asphalt | N/A | N/A | N/A | N/A |
14 | 6,007 | 136° | Asphalt | N/A | N/A | N/A | N/A |
23 | 6,000 | 226° | Asphalt | N/A | N/A | N/A | N/A |
32 | 6,007 | 316° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.400 |
---|---|
Tower: | 121.400 |
Approach: | 124.850 |
Departure: | 124.850 |
Noticed any data issues? Please report them so we can fix them!