Name: | Sebastian Mun |
---|---|
ICAO: | X26 |
City: | Sebastian , Florida |
Country: | United States |
Type: | Unknown |
Altitude: | 21 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:30 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KOPF | John Gould | 11DEC24 1438Z | |
X26 | Jon Smith | 25NOV24 1847Z | |
KVRB | Kev Sim Corner | 23NOV24 1739Z | |
KFPR | Kev Sim Corner | 21OCT24 1838Z | |
X26 | Ron Batchelor | 28SEP24 2231Z | |
KNDZ | NeightWolf49 | 20JUL24 0431Z | |
0FD6 | Thund3r8309 | 16JUL24 0814Z | |
KVRB | Anonymous | 16JUN24 2009Z | |
KSUA | Anonymous | 20MAY24 0214Z | |
KTIX | Robert Bradley | 05JAN24 0457Z |
To | Pilot | At | |
---|---|---|---|
X26 | Jon Smith | 25NOV24 1847Z | |
X59 | Kev Sim Corner | 23NOV24 1745Z | |
KMLB | Kev Sim Corner | 21OCT24 1853Z | |
X59 | Kev Sim Corner | 12OCT24 2219Z | |
X26 | Ron Batchelor | 28SEP24 2231Z | |
KEYW | Ron Batchelor | 27AUG24 1646Z | |
MYNN | NeightWolf49 | 20JUL24 2220Z |
ICAO | Name | Location | Distance |
---|---|---|---|
0FD6 | Fulton | Sebastian , Florida | 10 km |
FL95 | Broocke Air Patch | Winter Beach , Florida | 12 km |
X59 | Valkaria | Valkaria , Florida | 16 km |
4FL3 | Fellsmere | Fellsmere , Florida | 19 km |
KVRB | Vero Beach Mun (VRB) | Vero Beach , Florida | 19 km |
3FD7 | Indian River Memorial Hospital | 19 km | |
X52 | New Hibiscus | Vero Beach , Florida | 20 km |
37FD | Ringhaver | 23 km | |
FL74 | Indian River Aerodrome | Vero Beach , Florida | 24 km |
2FD2 | Marsh Airstrip | 27 km | |
FD25 | Fly In Ranches | Vero Beach , Florida | 28 km |
FL89 | Triple M | Vero Beach , Florida | 29 km |
70FA | Wee Bee Sky Ranch | West Vero Corridor | 30 km |
3FD3 | Holmes Regional Medical Center | 33 km | |
23FD | Scott 2000 | Vero Beach , Florida | 34 km |
KMLB | Melbourne Intl (MLB) | Melbourne , Florida | 35 km |
FL23 | Strazzulla Groves | Fort Pierce , Florida | 35 km |
FD09 | Rlm Farms | Kenansville , Florida | 36 km |
KFPR | St Lucie Co Intl (FPR) | Ft Pierce , Florida | 38 km |
FD57 | Baggett | Fort Pierce , Florida | 39 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 4,028 | 050° | Asphalt | N/A | N/A | N/A | N/A |
13 | 4,025 | 140° | Asphalt | N/A | N/A | N/A | N/A |
22 | 4,028 | 230° | Asphalt | N/A | N/A | N/A | N/A |
31 | 4,025 | 320° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!