Name: | Oceana NAS (NTU) |
---|---|
ICAO: | KNTU |
FAA Code: | NTU |
City: | Oceana , Virginia |
Country: | United States |
Type: | Medium airport |
Altitude: | 22 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:29 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KEDW | Nwolfie5 | 16DEC24 0050Z | |
KADW | Roger Abram | 12DEC24 2325Z | |
KNTU | Nick | 07DEC24 2216Z | |
KROA | Nick | 06DEC24 2228Z | |
KILM | PAPA974 | 11NOV24 1950Z | |
TXKF | Anonymous | 23OCT24 1839Z | |
KRDU | Rp | 21OCT24 0249Z | |
KNTU | HM Murdock | 09OCT24 2036Z | |
KNTU | HM Murdock | 09OCT24 2033Z | |
KPHF | HM Murdock | 09OCT24 2029Z |
To | Pilot | At | |
---|---|---|---|
KNSE | Nick | 15DEC24 2141Z | |
KECG | Anonymous | 12DEC24 1552Z | |
KWAL | Alex C | 08DEC24 2244Z | |
KWAL | CIVA038 Floyd | 08DEC24 2047Z | |
KWAL | Kev Sim Corner | 08DEC24 2006Z | |
KWAL | Qrusher | 08DEC24 1928Z | |
KWAL | Richard Mallam | 08DEC24 1803Z | |
KWAL | Patrick Ringal | 08DEC24 1654Z |
ICAO | Name | Location | Distance |
---|---|---|---|
37VA | St Mary's Hospital | 5 km | |
2VA7 | Virginia Beach General Hospital | 5 km | |
56VA | Virginia Beach Municipal | 8 km | |
00VA | Virginia Beach Police Helicopter Base | 8 km | |
VA40 | Fort Story Spier | 11 km | |
42VA | Virginia Beach | Virginia Beach , Virginia | 16 km |
KNFE | Fentress NALF | Fentress , Virginia | 16 km |
KORF | Norfolk Intl (ORF) | Norfolk , Virginia | 17 km |
VA69 | Armada Hoffler Business Center | 18 km | |
47VA | Division Five | 18 km | |
64VA | Creeds | 20 km | |
CV77 | USS George H W Bush | Norfolk , Virginia | 20 km |
11VA | Chesapeake General Hospital | 21 km | |
VA59 | Weatherly and Son | Chesapeake , Virginia | 23 km |
VA88 | Sentara Norfolk General Hospital | 25 km | |
KNGU | Norfolk NS (NGU) | Norfolk , Virginia | 26 km |
FC07 | Norfolk Carrier | Norfolk , Virginia | 30 km |
KCPK | Chesapeake Regl | Norfolk , Virginia | 31 km |
UGB1 | USS George H W Bush | Norfolk , Virginia | 33 km |
71VA | Sentara Hampton General Hospital | 37 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05L | 8,000 | 053° | Concrete | N/A | N/A | N/A | N/A |
05R | 11,999 | 053° | Asphalt | N/A | N/A | N/A | N/A |
14L | 8,059 | 144° | Concrete | N/A | N/A | N/A | N/A |
14R | 7,998 | 145° | Asphalt | N/A | N/A | N/A | N/A |
23L | 11,999 | 233° | Asphalt | N/A | N/A | N/A | N/A |
23R | 8,000 | 233° | Concrete | N/A | N/A | N/A | N/A |
32L | 7,998 | 325° | Asphalt | N/A | N/A | N/A | N/A |
32R | 8,059 | 324° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 120.870 |
---|---|
Tower: | 120.870 |
Approach: | 119.600 |
Departure: | 119.600 |
Noticed any data issues? Please report them so we can fix them!