Name: | Reading Regl-Spaatz (RDG) |
---|---|
ICAO: | KRDG |
FAA Code: | RDG |
City: | Reading , Pennsylvania |
Country: | United States |
Type: | Medium airport |
Altitude: | 344 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:14 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KRVL | FoFingahz | 03NOV24 0238Z | |
N47 | Kev Sim Corner | 25OCT24 1931Z | |
KRDG | stw222 (stephen W) | 20OCT24 0326Z | |
KRDG | Anonymous | 11OCT24 0145Z | |
KRDG | tabletop ANDROID | 06OCT24 0244Z | |
KJFK | Bat24SS | 28SEP24 2048Z | |
KGMU | PJAROS70 | 17SEP24 2151Z | |
KHVN | OneToBeamUp | 13SEP24 0007Z | |
KORD | PVZ | 05SEP24 1423Z | |
KRDG | OneToBeamUp | 19AUG24 2132Z |
ICAO | Name | Location | Distance |
---|---|---|---|
15PN | Metropolitan Edison | 2 km | |
PN20 | Car Tech | 3 km | |
96PN | Reading Hosp & Medical Center | 5 km | |
KWEV | Wernersville Airport | Wernersville | 9 km |
PS60 | Hafer Petroleum Equipment | 10 km | |
26PA | Pennys | 13 km | |
63PA | Boyer | Wernersville , Pennsylvania | 13 km |
84PA | GED | 14 km | |
PA43 | Arnold | Birdsboro , Pennsylvania | 14 km |
PN50 | Skyline Airstrip | 14 km | |
68PA | Dons Place Airpark | Hamburg , Pennsylvania | 16 km |
2PA6 | The Old Commonwealth Aerodrome | Shartlesville , Pennsylvania | 17 km |
PA92 | Blue Mountain Academy (Pvt) | Hamburg , Pennsylvania | 20 km |
N31 | Kutztown | Kutztown , Pennsylvania | 20 km |
69PA | Hurst | Newmanstown , Pennsylvania | 21 km |
PS38 | Berts | Birdsboro - Pottstown , Pennsylvania | 21 km |
O03 | Morgantown | Morgantown , Pennsylvania | 26 km |
14PA | Dimascio Field | Pottstown , Pennsylvania | 28 km |
8N1 | Grimes | Bethel , Pennsylvania | 28 km |
N47 | Pottstown Mun | Pottstown , Pennsylvania | 28 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 6,344 | 133° | Asphalt | 110.550 | 133 | IVXO | 3° |
18 | 5,154 | 184° | Asphalt | N/A | N/A | N/A | N/A |
31 | 6,344 | 313° | Asphalt | N/A | N/A | N/A | N/A |
36 | 5,154 | 004° | Asphalt | 109.500 | 004 | IRDG | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.100 |
---|---|
Ground Services: | 121.900 |
Tower: | 119.900 |
Approach: | 124.100 |
Departure: | 124.100 |
Noticed any data issues? Please report them so we can fix them!