Name: | Ruby Valley Fld |
---|---|
ICAO: | KRVF |
Also known as: |
|
City: | Twin Bridges , Montana |
Country: | United States |
Type: | Unknown |
Altitude: | 4,776 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:08 10JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Dom | 08APR24 2227Z | |
S83 | Jim Hodde | 03MAR24 1626Z | |
S83 | Jeph 775 Heavy | 06FEB24 0223Z | |
S83 | Jeph 775 Heavy | 15JAN24 0348Z | |
KBTM | Aviat0r4life | 23OCT23 0332Z | |
MT22 | David Knadler | 19OCT21 1327Z | |
67MO | David Knadler | 17NOV20 2010Z | |
Unknown | Anonymous | 13OCT19 1843Z | |
KDLN | Anonymous | 06OCT19 1559Z | |
KRVF | Anonymous | 27OCT18 2108Z |
To | Pilot | At | |
---|---|---|---|
55H | Jim Hodde | 03MAR24 2031Z | |
55H | Jeph 775 Heavy | 09FEB24 0122Z | |
55H | Anonymous | 08FEB24 0259Z | |
55H | Jeph 775 Heavy | 08FEB24 0151Z | |
0ID0 | Jeph 775 Heavy | 08FEB24 0037Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KWHI | Jefferson River Airport | Whitehall | 9 km |
MT22 | Tezaks-Colterville-Spur | Sheridan , Montana | 18 km |
KDLN | Dillon (DLN) | Dillon , Montana | 37 km |
MT41 | Jefco Skypark | Whitehall , Montana | 41 km |
2MT8 | South Boulder | Whitehall | 43 km |
4MT3 | Hollowtop Vista Airpark | Harrison , Montana | 44 km |
MT21 | Flying Arrow Ranch | Butte , Montana | 45 km |
05MT | Sportsmans Field | Ennis , Montana | 48 km |
KBTM | Mooney (BTM) | Butte , Montana | 49 km |
MT12 | Smith Field | Butte , Montana | 49 km |
MT14 | Jerry Creek | Wise River , Montana | 56 km |
KEKS | Ennis-Big Sky | Ennis , Montana | 58 km |
5U3 | Ennis-Big Sky | Ennis , Montana | 59 km |
02T | Wise River | Wise River , Montana | 59 km |
9S5 | Three Forks | Three Forks , Montana | 68 km |
MT42 | Hasskamp | Three Forks , Montana | 74 km |
3U9 | Boulder | Boulder , Montana | 77 km |
3U3 | Bowman | Anaconda , Montana | 82 km |
MT94 | Ousel Falls | Big Sky , Montana | 82 km |
KTAK | Salmon Airport | Salmon | 89 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 3,400 | 070° | Grass | N/A | N/A | N/A | N/A |
17 | 4,300 | 160° | Asphalt | N/A | N/A | N/A | N/A |
25 | 3,400 | 250° | Grass | N/A | N/A | N/A | N/A |
35 | 4,300 | 340° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!