Name: | Selinsgrove Airport |
---|---|
ICAO: | KSEI |
City: | Selinsgrove |
Country: | United States |
Type: | Small airport |
Altitude: | 778 ft |
Transition Altitude: | Unknown |
Local time: | 16:10 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KSEI | DefiantPrawn | 16APR23 2001Z |
To | Pilot | At | |
---|---|---|---|
Unknown | DefiantPrawn | 16APR23 2042Z | |
KSEI | DefiantPrawn | 16APR23 2001Z |
ICAO | Name | Location | Distance |
---|---|---|---|
4PA3 | Frymoyer | Liverpool , Pennsylvania | 10 km |
PS21 | Flying Eagle | Dalmatia , Pennsylvania | 11 km |
PN71 | Jansen Vineyards | Richfield , Pennsylvania | 12 km |
KSEG | Penn Valley (SEG) | Selinsgrove , Pennsylvania | 15 km |
37PA | Roadcap | Middleburg , Pennsylvania | 18 km |
27PN | Shelley Private | Richfield , Pennsylvania | 19 km |
0PS7 | Harman | Elizabethville , Pennsylvania | 20 km |
1PA9 | Schadels | Klingerstown , Pennsylvania | 21 km |
4PA7 | Sheepshead | Lykens , Pennsylvania | 21 km |
4PA1 | Sauers-Haven | New Berlin , Pennsylvania | 21 km |
2PS8 | Sunbury Community Hospital | 23 km | |
77PN | Gilfert | Benfer , Pennsylvania | 25 km |
71N | Sunbury | Sunbury , Pennsylvania | 25 km |
PA39 | Beaver Springs | Benfer , Pennsylvania | 26 km |
PA74 | Gusler | Elizabethville-Halifax , Pennsylvania | 27 km |
0PS3 | Carsonville | Carsonville , Pennsylvania | 27 km |
PS06 | Snook | Beaver Springs , Pennsylvania | 28 km |
8PA4 | J F T | Mifflinburg , Pennsylvania | 29 km |
H11 | Sunbury | Sunbury , Pennsylvania | 29 km |
67PN | Masser Field | Sacramento , Pennsylvania | 30 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 2,427 | 088° | Grass | N/A | N/A | N/A | N/A |
28 | 2,427 | 268° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!