Name: | Stewart Intl (SWF) |
---|---|
ICAO: | KSWF |
FAA Code: | SWF |
City: | Newburgh , New York |
Country: | United States |
Type: | Medium airport |
Altitude: | 491 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:10 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KTEB | OneToBeamUp | 14DEC24 0151Z | |
KORD | Anonymous | 08DEC24 1919Z | |
KOAU | Kev Sim Corner | 06DEC24 1816Z | |
KDOV | Anonymous | 06DEC24 1625Z | |
KDOV | Anonymous | 05DEC24 2023Z | |
KBID | Joe M. | 04DEC24 0219Z | |
KBDL | Lou Ayers | 29NOV24 1748Z | |
BIKF | James Hargreaves | 27NOV24 1402Z | |
KBTL | DangerZoneDmo | 16NOV24 0157Z | |
EKVG | Anonymous | 08NOV24 1654Z |
To | Pilot | At | |
---|---|---|---|
KDOV | Anonymous | 16DEC24 1037Z | |
KBMG | Anonymous | 10DEC24 0240Z | |
KADW | Colonel Fork | 07DEC24 0737Z | |
N07 | Kev Sim Corner | 06DEC24 1835Z | |
KRVL | Joe M. | 04DEC24 0403Z | |
KHVN | Lou Ayers | 29NOV24 1915Z | |
KESN | Rathole80 | 26NOV24 2129Z | |
KTEB | Gunter Schneider | 26NOV24 2120Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NY09 | Middle Hope | Newburgh , New York | 10 km |
KMGJ | Orange Co (MGJ) | Montgomery , New York | 13 km |
N45 | Kobelt | Wallkill , New York | 14 km |
NK38 | Parkers Landing | 17 km | |
27NY | Dons | 17 km | |
2NK9 | Old Orchard Airpark | Modena , New York | 18 km |
5NY5 | Gardiner | Gardiner , New York | 18 km |
NK86 | Doms | 19 km | |
9NY9 | Poughkeepsie Main Plant | 21 km | |
8NY2 | Mountain Fresh Farm | 22 km | |
3NK3 | Ibm East Fishkill | 23 km | |
KPOU | Dutchess Co (POU) | Poughkeepsie , New York | 23 km |
1NY7 | Minard Farms | Clinton Dale , New York | 23 km |
NK56 | IBM Fishkill Plant No. 2 | 24 km | |
06N | Randall | Middletown , New York | 25 km |
01NY | Vassar Hospital | 25 km | |
0NK5 | Mid-Hudson Helicopter Service | 26 km | |
8NY7 | Sha-Wan-Ga Valley | Bloomingburg , New York | 26 km |
4NY1 | Orange Poultry Farm | Chester , New York | 27 km |
NY35 | Stanton | New Paltz , New York | 27 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 11,806 | 092° | Asphalt | 110.100 | 092 | ISWF | 3° |
16 | 6,005 | 163° | Asphalt | N/A | N/A | N/A | N/A |
27 | 11,806 | 272° | Asphalt | 109.950 | 272 | IJKH | 3° |
34 | 6,005 | 343° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 124.570 |
---|---|
Ground Services: | 121.900 |
Tower: | 121.000 |
Approach: | 132.750 |
Departure: | 132.750 |
Noticed any data issues? Please report them so we can fix them!