Name: | Lincoln Park |
---|---|
ICAO: | N07 |
City: | Lincoln Park , New Jersey |
Country: | United States |
Type: | Small airport |
Altitude: | 182 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:35 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KSWF | Kev Sim Corner | 06DEC24 1835Z | |
KJFK | LuidJ | 20NOV24 2103Z | |
KWWD | Srap21 | 02NOV24 1502Z | |
KCDW | Kev Sim Corner | 27SEP24 1839Z | |
KCDW | StickFigure_ | 21AUG24 0349Z | |
KFRG | Anonymous | 13AUG24 0644Z | |
KLDJ | EmergencyButter | 13JUL24 2043Z | |
KISP | Anonymous | 11MAY24 0321Z | |
N07 | Anonymous | 12APR24 2110Z | |
N07 | Anonymous | 12APR24 0238Z |
To | Pilot | At | |
---|---|---|---|
KLGA | Kev Sim Corner | 06DEC24 1849Z | |
KMGJ | Srap21 | 02NOV24 1530Z | |
JY43 | Kev Sim Corner | 27SEP24 1844Z | |
KJRB | StickFigure_ | 21AUG24 0404Z | |
KJRB | David Bay 27 | 15AUG24 1429Z | |
KJYO | Anonymous | 19MAY24 2343Z | |
N07 | Anonymous | 12APR24 2110Z | |
N07 | Anonymous | 12APR24 0238Z | |
KMPO | Vince_vdh01 | 24MAR24 1854Z |
ICAO | Name | Location | Distance |
---|---|---|---|
34NJ | Chilton Memorial Hospital | 1 km | |
1NJ7 | Skytop Farms | 3 km | |
6NJ3 | Wayne Office Helistop | 6 km | |
KCDW | Essex Co (CDW) | Caldwell , New Jersey | 8 km |
39NJ | Troop B | 9 km | |
1NJ8 | Scardos | 12 km | |
NJ68 | Getty Avenue Lot | 13 km | |
47NJ | Metropolitan Electric | 14 km | |
3NJ9 | Westbrook Valley | Ringwood , New Jersey | 15 km |
JY43 | Hill Top | West Milford , New Jersey | 15 km |
1NJ6 | Idylease Helistop | 15 km | |
8NJ3 | Lembo | 16 km | |
21NJ | Bergen County Police & Fire Academy | 16 km | |
NJ12 | State Police Bloomfield | 17 km | |
0NJ4 | Weichert Headquarters | 17 km | |
NJ99 | Warner Lambert Parking Lot | 18 km | |
N33 | ARDC-Picatinny Arsenal | 18 km | |
NJ51 | Prudential Florham Park | 18 km | |
KMMU | Morristown Mun (MMU) | Morristown , New Jersey | 18 km |
NJ26 | Hoffmann-La Roche Inc | 18 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 2,943 | 009° | Asphalt | N/A | N/A | N/A | N/A |
19 | 2,943 | 189° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 127.600 |
---|---|
Departure: | 127.600 |
Noticed any data issues? Please report them so we can fix them!