Name: | Hot Springs Co-Mun |
---|---|
ICAO: | KTHP |
City: | Thermopolis , Wyoming |
Country: | United States |
Type: | Closed |
Altitude: | 4,591 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:14 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KCOD | Anonymous | 06SEP24 2028Z | |
KCOD | Anonymous | 13JUL24 0007Z | |
KWYS | Anonymous | 25MAY24 1739Z | |
KCOD | Anonymous | 02MAY24 1029Z | |
KCOD | Anonymous | 08MAR24 0606Z | |
KTHP | Kev Sim Corner | 21MAY23 2057Z | |
WY61 | Nbrich1 | 12FEB23 2055Z | |
KOLM | Richard Stratman | 06OCT22 0054Z | |
KOLM | Richard Stratman | 05OCT22 0044Z | |
KOLM | Richard Stratman | 03OCT22 0046Z |
To | Pilot | At | |
---|---|---|---|
KDGW | Anonymous | 08SEP24 0006Z | |
KDGW | Anonymous | 13JUL24 1729Z | |
KDGW | Anonymous | 02MAY24 1202Z | |
KDGW | Anonymous | 12MAR24 1818Z | |
KGJT | Brian | 01SEP23 0748Z | |
KCOD | Kev Sim Corner | 21MAY23 2126Z | |
KTHP | Kev Sim Corner | 21MAY23 2057Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KHSG | Hot Springs Co | 15 km | |
KWRL | Worland Mun (WRL) | Worland , Wyoming | 40 km |
49U | Shoshoni Mun | Shoshoni , Wyoming | 46 km |
WY34 | Bridger Creek | Lysite , Wyoming | 55 km |
WY38 | Orchard Ranch | Ten Sleep , Wyoming | 65 km |
KRIW | Riverton Regl (RIW) | Riverton , Wyoming | 69 km |
WY24 | Riverton Memorial Hospital | 71 km | |
03WY | Otter Creek Ranch | Ten Sleep , Wyoming | 74 km |
WY00 | Red Reflet Ranch | 75 km | |
8WY6 | Lazy T Ranch | Ten Sleep , Wyoming | 79 km |
WY42 | Yu Ranch | Meeteetse , Wyoming | 83 km |
0WY1 | Dorsey Creek Ranch | 84 km | |
12WY | Black Diamond | Greybull | 89 km |
KGEY | South Big Horn Co (GEY) | Greybull , Wyoming | 96 km |
KLND | Hunt (LND) | Lander , Wyoming | 103 km |
WY61 | Gas Hills Airstrip | Waltman , Wyoming | 105 km |
10WY | Willow Creek Ranch | Bar Nunn | 115 km |
KCOD | Yellowstone Regl (COD) | Cody , Wyoming | 116 km |
WY62 | West Park Hospital | 118 km | |
2WY8 | Bar Flying E | Cody , Wyoming | 119 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 4,802 | 008° | Asphalt | N/A | N/A | N/A | N/A |
19 | 4,802 | 188° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!