Name: | South Jersey Regl (LLY) |
---|---|
ICAO: | KVAY |
FAA Code: | VAY |
City: | Mt Holly , New Jersey |
Country: | United States |
Type: | Small airport |
Altitude: | 53 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:10 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KPNE | Kev Sim Corner | 08NOV24 2049Z | |
KVAY | Louis Abronski | 24OCT24 0130Z | |
KVAY | Louis Abronski | 16OCT24 2057Z | |
KVAY | Louis Abronski | 16OCT24 2047Z | |
KVAY | Louis Abronski | 16OCT24 2036Z | |
KMQS | Louis Abronski | 16OCT24 2020Z | |
KMQS | Louis Abronski | 09OCT24 2027Z | |
Unknown | Louis Abronski | 06OCT24 1803Z | |
KVAY | Louis Abronski | 04OCT24 0231Z | |
KVAY | Louis Abronski | 04OCT24 0210Z |
To | Pilot | At | |
---|---|---|---|
KBOS | Louis Abronski | 02DEC24 1739Z | |
KBOS | Louis Abronski | 14NOV24 2220Z | |
KBOS | Louis Abronski | 10NOV24 2156Z | |
KMQS | Louis Abronski | 27OCT24 1859Z | |
KVAY | Louis Abronski | 24OCT24 0130Z | |
KMQS | Louis Abronski | 23OCT24 2330Z | |
KMQS | Louis Abronski | 21OCT24 1812Z | |
KMQS | Louis Abronski | 19OCT24 1948Z | |
KVAY | Louis Abronski | 16OCT24 2057Z | |
KVAY | Louis Abronski | 16OCT24 2047Z |
ICAO | Name | Location | Distance |
---|---|---|---|
N14 | Flying W | Lumberton , New Jersey | 3 km |
22NJ | Our Ladys | 5 km | |
0NJ3 | Mount Holly | 5 km | |
NJ97 | NJ Turnpike Authority | 6 km | |
JY05 | Eayrestown Helistop | 7 km | |
6NJ4 | Griffin Associates | 7 km | |
56NJ | Blue Jay | 7 km | |
3NJ6 | Inductotherm | Rancocas , New Jersey | 8 km |
JY73 | Red Lion | Vincentown , New Jersey | 9 km |
NJ23 | Colgate Palmolive | 10 km | |
96NJ | Rancocas Hospital | 12 km | |
06NJ | Chemical Bank - New Jersey Na | 13 km | |
83NJ | Mac Millan Restricted Helistop | 13 km | |
3NJ1 | Pemberton | Pemberton , New Jersey | 14 km |
3N7 | Pemberton | Pemberton , New Jersey | 14 km |
NJ67 | Caputo Helistop | 14 km | |
04PA | S&C Distribution Center | 15 km | |
NJ15 | Burlington Generating Station | 15 km | |
NJ21 | Cherry Hill Inn | 16 km | |
2N6 | Redwing | Jobstown , New Jersey | 16 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 3,906 | 080° | Asphalt | N/A | N/A | N/A | N/A |
26 | 3,906 | 260° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.320 |
---|---|
Approach: | 120.250 |
Departure: | 120.250 |
Noticed any data issues? Please report them so we can fix them!