Name: | Stanly Co |
---|---|
ICAO: | KVUJ |
City: | Albemarle , North Carolina |
Country: | United States |
Type: | Small airport |
Altitude: | 609 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:30 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KHFF | Kev Sim Corner | 29OCT24 0112Z | |
KHFF | Jesusf15 | 04OCT24 0233Z | |
KAVL | stw222 (stephen W) | 31JUL24 0234Z | |
KGSO | VAF342 LeChiffre | 18FEB24 2106Z | |
KMTW | LarryTmsFS | 29SEP22 1743Z | |
KHFF | CountryFlyer | 11SEP22 0224Z | |
KADW | Cursed | 11APR21 1108Z | |
KJNX | Anonymous | 07MAR21 1545Z | |
KFXE | John Gould | 01AUG20 0943Z | |
KLKR | Anonymous | 31MAY20 1617Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NC25 | Goldhill | Goldhill , North Carolina | 18 km |
NC79 | Bear Creek | Mount Pleasant , North Carolina | 19 km |
NR02 | Jordan Field | Mount Gilead | 24 km |
NC62 | Birds Nest | 25 km | |
9NR4 | Wolf Pit | Mount Pleasant | 26 km |
62NR | West | Mount Pleasant | 27 km |
3NC3 | Tucker Field | Locust , North Carolina | 30 km |
KLOC | Reed Mine Airport | Locust | 31 km |
43A | Montgomery Co | Star , North Carolina | 33 km |
KHBI | Asheboro Mun | Asheboro , North Carolina | 35 km |
41NC | Sloop | Kannapolis , North Carolina | 36 km |
KFAE | East Spencer Airport | East Spencer | 37 km |
6NC2 | Wilhelm | Kannapolis , North Carolina | 38 km |
NC19 | Propst | Concord , North Carolina | 39 km |
NC77 | Chalfant | Concord , North Carolina | 39 km |
1NC0 | Delks | Asheboro , North Carolina | 39 km |
NC31 | Quiet Acres | Thomasville , North Carolina | 40 km |
7NC9 | Spencer Field | Asheboro , North Carolina | 41 km |
NC97 | N. C. Zoo | 42 km | |
KRUQ | Rowan Co (SRW) | Salisbury , North Carolina | 42 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04L | 3,500 | 040° | Asphalt | N/A | N/A | N/A | N/A |
04R | 5,500 | 041° | Asphalt | N/A | N/A | N/A | N/A |
22L | 5,500 | 221° | Asphalt | 110.550 | 221 | IVUJ | 3° |
22R | 3,500 | 220° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 128.170 |
---|---|
Ground Services: | 121.750 |
Tower: | 126.270 |
Approach: | 128.320 |
Departure: | 128.320 |
Noticed any data issues? Please report them so we can fix them!