Name: | Manitowoc Co |
---|---|
ICAO: | KMTW |
City: | Manitowoc , Wisconsin |
Country: | United States |
Type: | Small airport |
Altitude: | 651 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:33 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KOEO | GreyGhost | 12JUN24 0237Z | |
KACB | Anonymous | 04JUN24 0227Z | |
KAPA | GratefulGeezer | 13MAR24 0113Z | |
KMKE | Ahmed Saleh | 26FEB24 0434Z | |
KSBM | TwoDawgs | 17FEB24 0139Z | |
KMTW | Dhparadox | 24DEC23 1552Z | |
Unknown | Dhparadox | 24DEC23 1522Z | |
KATW | Justin Self | 18APR23 0204Z | |
KGRB | Justin Self | 06APR23 0136Z | |
WN03 | Jim Cruse | 28MAR23 2223Z |
To | Pilot | At | |
---|---|---|---|
KAMN | GreyGhost | 12JUN24 0251Z | |
KMKE | EmergencyButter | 05MAY24 1700Z | |
KSJX | Anonymous | 03MAR24 2151Z | |
KGRB | slyfox-Bert | 03MAR24 2011Z | |
KMNM | Ahmed Saleh | 27FEB24 0154Z | |
Unknown | Ahmed Saleh | 26FEB24 2309Z | |
KGRB | TwoDawgs | 17FEB24 0155Z | |
KMTW | Dhparadox | 24DEC23 1552Z | |
KORD | P3LA | 15APR23 2359Z | |
KORD | JuanKapilot57 | 15APR23 2358Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WI96 | Holy Family Mem Med Ctr | 4 km | |
WI06 | Aurora Medical Center Heliport | 5 km | |
3WN7 | Woodland Airstrip | Manitowoc , Wisconsin | 6 km |
82WI | Triple S Ranch | Whitelaw , Wisconsin | 11 km |
9WI2 | Flying Dollar Ranch | Maribel , Wisconsin | 20 km |
WN27 | Redoft | Collins , Wisconsin | 24 km |
WS26 | Ranch Side | Kewaunee , Wisconsin | 26 km |
72WI | Windhaven | Collins , Wisconsin | 27 km |
WS31 | Otto-Gibbons | Wayside , Wisconsin | 27 km |
WI80 | Kaukauna Community Hospital | 29 km | |
9WI3 | Buchholz Farm | Morrison , Wisconsin | 30 km |
2WS3 | C R Acres | Wrightstown | 37 km |
WI83 | St Marys Kewaunee Hosp | 38 km | |
WI78 | Martins Aerodrome | Green Bay , Wisconsin | 39 km |
WS43 | Birch Creek | De Pere , Wisconsin | 39 km |
4WI6 | Feldmann Field | Sheboygan Falls , Wisconsin | 40 km |
8D1 | New Holstein Mun | New Holstein , Wisconsin | 40 km |
WS56 | St Nicholas Hospital | 41 km | |
11Y | Flying Feathers | Chilton | 42 km |
KSBM | Sheboygan Co Meml (SBM) | Sheboygan , Wisconsin | 42 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 3,337 | 072° | Asphalt | N/A | N/A | N/A | N/A |
17 | 5,003 | 172° | Asphalt | 111.300 | 172 | IMTW | 3° |
25 | 3,337 | 252° | Asphalt | N/A | N/A | N/A | N/A |
35 | 5,003 | 352° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|---|
Approach: | 120.200 |
Departure: | 120.200 |
Noticed any data issues? Please report them so we can fix them!