Name: | Pacemaker Landing Zone |
---|---|
ICAO: | KZ10 |
Also known as: |
|
City: | Pacemaker Landing Zone , Washington |
Country: | United States |
Type: | Small airport |
Altitude: | 397 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:33 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KZ10 | Carlo | 03MAR24 2046Z | |
KGRF | Carlo | 03MAR24 2045Z | |
5WA8 | Anonymous | 23FEB24 1706Z | |
KOLM | David Loquvam | 30NOV23 0220Z | |
KTCM | David Loquvam | 24MAY23 1717Z | |
8WA0 | Vernon 006 | 25OCT22 2346Z | |
Unknown | Anonymous | 27NOV19 1630Z | |
Unknown | Anonymous | 09OCT16 1737Z | |
Unknown | Anonymous | 09OCT16 1448Z |
ICAO | Name | Location | Distance |
---|---|---|---|
S44 | Spanaway | Spanaway , Washington | 7 km |
3B8 | Shady Acres | Spanaway , Washington | 8 km |
23WA | Bcag - Frederickson | 10 km | |
KGRF | Gray AAF (GRF) | Ft Lewis , Washington | 12 km |
1WA8 | Madigan Hospital | 12 km | |
2WA4 | Moss Field | Graham , Washington | 13 km |
KTCM | McChord AFB (TCM) | Tacoma , Washington | 13 km |
92W | Western | Yelm , Washington | 13 km |
06WN | Western | Yelm , Washington | 13 km |
KPLU | Pierce Co-Thun | Puyallup , Washington | 15 km |
1S0 | Pierce Co-Thun | Puyallup , Washington | 15 km |
0WA5 | Asplund Field | Eatonville , Washington | 15 km |
W37 | American Lake | Tacoma , Washington | 16 km |
86WA | Kapowsin Field | Kapowsin , Washington | 16 km |
SXX | Clover Park Technical College | Tacoma , Washington | 18 km |
8WA0 | Flying B | Rainier , Washington | 20 km |
0WA0 | Elbow Lake Airpark | Yelm , Washington | 20 km |
49WA | Cougar Mountain Airfield | Yelm , Washington | 20 km |
7WA8 | Good Samaritan Hosp | 21 km | |
3WA0 | Taylor | Rainier , Washington | 22 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 3,500 | 158° | Asphalt | N/A | N/A | N/A | N/A |
34 | 3,500 | 338° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!