Name: | Tirana (TIA) |
---|---|
ICAO: | LATI |
City: | Tirana |
Country: | Albania |
Type: | Large airport |
Altitude: | 108 ft |
Transition Altitude: | 10,000 ft |
Local time: | 11:24 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EGLL | ThatT0m | 16DEC24 0059Z | |
LCPH | Scotty Clifford | 15DEC24 0812Z | |
LTAI | Marcus Olsson | 15DEC24 0133Z | |
LUKK | Washingt0 | 15DEC24 0104Z | |
LGTS | JLO13 | 13DEC24 1416Z | |
LATI | Olive6590 | 13DEC24 0949Z | |
LYNK | Olive6590 | 13DEC24 0947Z | |
LIRF | VAF771 Seby | 12DEC24 1143Z | |
LGTS | Patoag2 | 11DEC24 1319Z | |
Unknown | Anonymous | 11DEC24 1252Z |
To | Pilot | At | |
---|---|---|---|
HKMO | RĂ³bert Bencsik | 16DEC24 2324Z | |
HKMO | Tencial | 16DEC24 1601Z | |
HKMO | Darryl Turner | 16DEC24 1326Z | |
HKMO | VAF121 Marco | 16DEC24 1232Z | |
HKMO | Sven Lenkewitz | 16DEC24 0826Z | |
HKMO | Nexus 04 | 16DEC24 0602Z | |
Unknown | Darryl Turner | 16DEC24 0514Z | |
HKMO | Washingt0 | 15DEC24 2054Z | |
LEBB | Marcus Olsson | 15DEC24 1310Z | |
LIRP | Anonymous | 15DEC24 1303Z |
ICAO | Name | Location | Distance |
---|---|---|---|
Z00H | Lapraka | Tirana | 11 km |
LAGJ | Gjader | Gjader | 54 km |
LAKV | Kucova | Kucova | 73 km |
LWOH | Ohrid (OHD) | Ohrid | 89 km |
LAKU | Kukes | Kukes | 90 km |
LANO | Novosele Airport | Novosele | 93 km |
LAVL | Vlora | Vlora | 106 km |
LYPG | Podgorica (TGD) | Podgorica | 112 km |
LYPO | Cemovsko | 117 km | |
LAKO | Korce Northwest | Korce Northwest | 121 km |
LYDK | Amiko | Dakovica | 127 km |
LYTV | Tivat (TIV) | Tivat | 137 km |
LW69 | Dolneni | Dolneni | 140 km |
LW68 | Srpci | Srpci | 144 km |
LW66 | Prilep | Prilep | 144 km |
LW74 | Logovardi | Logovardi | 149 km |
LA10 | Gjirokaster | Gjirokaster | 152 km |
LW75 | Brazda | Brazda | 156 km |
LYBR | Dolac | 159 km | |
LYFE | KFOR Base Airfield | Ferizaj | 160 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 8,976 | 172° | Concrete | N/A | N/A | N/A | N/A |
36 | 8,976 | 352° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 123.500 |
---|---|
Tower: | 122.500 |
Approach: | 124.020 |
Departure: | 133.150 |
Noticed any data issues? Please report them so we can fix them!