Name: | San Pablo (SVQ) |
---|---|
ICAO: | LEZL |
City: | Seville |
Country: | Spain |
Type: | Medium airport |
Altitude: | 111 ft |
Transition Altitude: | 6,000 ft |
Local time: | 11:42 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LFPO | Peamvzy | 15DEC24 1325Z | |
LPMA | DNSFM | 15DEC24 0154Z | |
LPMA | Anonymous | 14DEC24 1642Z | |
LEMD | Christoph3 | 14DEC24 0149Z | |
LPPR | ACACIO 1970 | 13DEC24 2010Z | |
LEZL | Anonymous | 12DEC24 1309Z | |
LPPT | Anonymous | 12DEC24 1228Z | |
LEVC | RAFAEL OLIVA | 11DEC24 1825Z | |
LPPT | Cpascacio | 10DEC24 0212Z | |
LEMD | Raul Diaz-Jorge Madrid | 09DEC24 0637Z |
To | Pilot | At | |
---|---|---|---|
LEST | Joaquín Osuna Núñez | 16DEC24 2005Z | |
LEVT | Peamvzy | 16DEC24 1151Z | |
LEVX | Sergio Martínez Rivas | 16DEC24 0152Z | |
LPSV | Chrisenvol | 13DEC24 0926Z | |
LEZL | Anonymous | 12DEC24 1309Z | |
LPSV | Yzaky | 12DEC24 1034Z | |
LEMD | Anonymous | 11DEC24 1626Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LEEX | Expo'92 Heliport | 10 km | |
LE85 | Tablada | Tablada | 13 km |
LEBU | Aeródromo Alcalá Del Río | Burguillos | 17 km |
LEMA | AerohÃspalis | Mairena del Alcor | 18 km |
LEGI | Aeroguillena | Guillena | 20 km |
LELP | Hacienda de Orán | Los Palacios y Villafranca | 25 km |
LEJU | La Juliana | 27 km | |
LEUT | Aeródromo de Utrera | Utrera | 31 km |
LESR | Huevar 2 | Sanlucar La Mayor | 31 km |
LEMO | Moron AB (OZP) | Seville | 37 km |
LELR | Lebrija Ul | Lebrija | 59 km |
LEAH | Aires De Doñana | Almonte | 61 km |
LETF | Tomás Fernández Espada Airport | Villamartin | 65 km |
LEDC | Ecija 2 private airfield | Canada Rosal | 65 km |
LEDD | Aeródromo de Écija | Canada Rosal | 67 km |
LEPR | Sebastian Almagro | 68 km | |
LEEI | Ecija Airport | Ecija | 69 km |
LENI | AeroNiebla | Niebla | 70 km |
LEWL | Aerdromo Privado Villamartin2"" | Villamartin | 71 km |
LEVM | Aeródromo de Valverde del Camino | Valverde del Camino | 72 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 11,017 | 094° | Concrete | N/A | N/A | N/A | N/A |
27 | 11,017 | 274° | Concrete | 110.100 | 274 | ISV | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Name | Description | Uploaded | |
---|---|---|---|
LEZL San Pablo | 03-Nov-2020 |
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 118.170 |
---|---|
Ground Services: | 121.700 |
Tower: | 118.100 |
Approach: | 120.000 |
Departure: | 128.500 |
Noticed any data issues? Please report them so we can fix them!