Name: | Calais-Dunkerque (CQF) |
---|---|
ICAO: | LFAC |
City: | Calais-Dunkerque |
Country: | France |
Type: | Medium airport |
Altitude: | 11 ft |
Transition Altitude: | 5,000 ft |
Local time: | 11:32 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LIPE | Stall_Stall....dkern45450 | 15DEC24 1143Z | |
EHMZ | Calling Sky | 13DEC24 2047Z | |
EHMZ | Robby | 13DEC24 2046Z | |
LFQS | Kennix0610 | 08DEC24 1211Z | |
LFQS | Fatcat74 | 08DEC24 0828Z | |
EGMD | Speedbird49 | 24NOV24 1559Z | |
EGKK | Anonymous | 23NOV24 2349Z | |
LFQN | Werdan | 18NOV24 1817Z | |
ELLX | Anonymous | 17NOV24 1327Z | |
LFOI | 20-100 | 28OCT24 1344Z |
To | Pilot | At | |
---|---|---|---|
EGMD | Robby | 13DEC24 2236Z | |
EGMD | Calling Sky | 13DEC24 2236Z | |
EGFF | Yvounet13 | 07DEC24 0816Z | |
EGFF | Zebulon01000 | 07DEC24 0814Z | |
EGHJ | Ticiba Tom | 04DEC24 2236Z | |
EGHJ | Stall_Stall....dkern45450 | 02DEC24 1839Z | |
EGHJ | Devildude1 | 02DEC24 1642Z | |
EGHJ | marco | 02DEC24 0345Z | |
LFOK | Anonymous | 28NOV24 1518Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LFIS | St Inglevert | 17 km | |
LFQN | Wizernes | St Omer | 33 km |
LF22 | Le Portel Airport | Le Portel | 40 km |
LFAK | Dunkerque - Les Moeres | 43 km | |
LFWA | Verchocq Airpark | Wailly | 47 km |
EBFN | Koksijde AB | Koksijde | 51 km |
EBVS | Sint-Augustinus | 51 km | |
EGDH | Channel gliding club | Dover | 53 km |
LFAT | Paris-Plage (LTQ) | Le Touquet | 55 km |
EGZM | Chalksole Green Airstrip | Wootton | 56 km |
EGMH | Manston (MSE) | Manston | 60 km |
EGFB | Clipgate Farm Airstrip | Barham | 61 km |
LFQT | Calonne (HZB) | Merville | 62 km |
LFAM | Berck sur Mer | Berck sur Mer | 65 km |
EGLE | Pent Farm Airstrip | Lyminge | 65 km |
EGLQ | Lyminge Airstrip | Lyminge | 66 km |
EGIQ | Harringe Airfield | Dymchurch | 69 km |
EBOS | Ostend (OST) | Ostend-Brugge | 69 km |
EGHB | Maypole Farm | 69 km | |
EGMD | Lydd (LYX) | Lydd | 71 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 5,025 | 063° | Macadam | N/A | N/A | N/A | N/A |
06L | 3,445 | 064° | Grass | N/A | N/A | N/A | N/A |
24 | 5,025 | 243° | Macadam | 110.550 | 243 | MK | 3° |
24R | 3,445 | 244° | Grass | 110.550 | 243 | Array | 0° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Name | Description | Uploaded | |
---|---|---|---|
LFAC Calais-Dunkerque | 28-Oct-2020 |
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 135.450 |
---|---|
Ground Services: | 128.920 |
Tower: | 128.920 |
Approach: | 134.820 |
Departure: | 134.820 |
Noticed any data issues? Please report them so we can fix them!