Name: | St Inglevert |
---|---|
ICAO: | LFIS |
City: | |
Country: | France |
Type: | Small airport |
Altitude: | 0 ft |
Transition Altitude: | Unknown |
Local time: | 11:31 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LFIS | BelBro | 10DEC24 1723Z | |
LFPK | Stall_Stall....dkern45450 | 02DEC24 1513Z | |
LFAK | tetetehe | 19OCT24 0542Z | |
LFQN | Pascal Lille | 19JUN24 1730Z | |
LFPN | Franco4flyin | 07MAY24 1726Z | |
LFPN | Franco4flyin | 07MAY24 0627Z | |
LFPN | Banliath | 23APR24 2057Z | |
Unknown | Franco4flyin | 23APR24 2057Z | |
LFPN | Franco4flyin | 22APR24 0517Z | |
EGC1 | Eyz1978 | 22MAR24 1455Z |
To | Pilot | At | |
---|---|---|---|
LFIS | BelBro | 10DEC24 1723Z | |
EGKB | Vince_vdh01 | 16NOV24 2242Z | |
LFAT | tetetehe | 19OCT24 0858Z | |
Unknown | Pappa_Razzi | 08JUN24 1734Z | |
EGC1 | Franco4flyin | 06MAY24 2238Z | |
Unknown | Franco4flyin | 06MAY24 0725Z |
Pilot |
---|
Barti |
ICAO | Name | Location | Distance |
---|---|---|---|
LFAC | Calais-Dunkerque (CQF) | Calais-Dunkerque | 17 km |
LF22 | Le Portel Airport | Le Portel | 24 km |
LFQN | Wizernes | St Omer | 39 km |
LFAT | Paris-Plage (LTQ) | Le Touquet | 41 km |
LFWA | Verchocq Airpark | Wailly | 43 km |
EGDH | Channel gliding club | Dover | 46 km |
EGZM | Chalksole Green Airstrip | Wootton | 47 km |
LFAM | Berck sur Mer | Berck sur Mer | 52 km |
EGFB | Clipgate Farm Airstrip | Barham | 53 km |
EGLE | Pent Farm Airstrip | Lyminge | 54 km |
EGMD | Lydd (LYX) | Lydd | 56 km |
EGLQ | Lyminge Airstrip | Lyminge | 56 km |
EGIQ | Harringe Airfield | Dymchurch | 57 km |
EGMH | Manston (MSE) | Manston | 58 km |
LFAK | Dunkerque - Les Moeres | 60 km | |
EGHB | Maypole Farm | 65 km | |
EBFN | Koksijde AB | Koksijde | 68 km |
EBVS | Sint-Augustinus | 68 km | |
EG14 | [X] Canterbury | 69 km | |
LFQT | Calonne (HZB) | Merville | 70 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!