Name: | Quiberon |
---|---|
ICAO: | LFEQ |
City: | Quiberon |
Country: | France |
Type: | Small airport |
Altitude: | 37 ft |
Transition Altitude: | Unknown |
Local time: | 13:19 25JAN25 |
From | Pilot | At | |
---|---|---|---|
LFBD | Anonymous | 23SEP24 0318Z | |
LFRW | Matthieu Perry | 15SEP24 1020Z | |
LFFO | Fennec28s | 02SEP24 1611Z | |
LFEQ | Anonymous | 28JUL24 1822Z | |
LFEQ | Anonymous | 28JUL24 1753Z | |
LFBZ | Anonymous | 20JUL24 1833Z | |
LFEQ | Anonymous | 07JUL24 2014Z | |
LFEC | Stall_Stall....dkern45450 | 16MAY24 0926Z | |
LFRO | Fennec28s | 05MAY24 1727Z | |
LFRQ | Stall_Stall....dkern45450 | 02MAY24 2034Z |
To | Pilot | At | |
---|---|---|---|
LFEA | Matthieu Perry | 21SEP24 1251Z | |
LFEA | Anonymous | 01SEP24 1546Z | |
LFRT | Donald Shaw | 06AUG24 0150Z | |
LFEQ | Anonymous | 28JUL24 1822Z | |
LFEQ | Anonymous | 28JUL24 1753Z | |
LFEA | Stall_Stall....dkern45450 | 16JUL24 2155Z | |
LFEQ | Anonymous | 07JUL24 2014Z | |
LFRS | Kennix0610 | 26MAY24 1942Z | |
LFEA | Anonymous | 19MAY24 2040Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LFEA | Belle Ile | Belle Ile | 19 km |
LFRV | Meucon (VNE) | Vannes | 39 km |
LFRH | Lann-Bihoue Navy (LRT) | Lorient | 40 km |
LFUJ | Base Ulm De Mellac | Mellac | 59 km |
LFRE | La Baule-Escoublac | La Baule-Escoublac | 61 km |
LFED | Pontivy | Pontivy | 65 km |
LFRZ | Montoir (SNR) | St Nazaire | 73 km |
LFES | Scaer | Guiscriff | 76 km |
LFRP | Loyat | Ploermel | 79 km |
LFER | Bains sur Oust | Redon | 83 km |
LFXQ | Coetquidan | 86 km | |
LFVF | Plesse Airport | Plesse | 90 km |
LFRQ | Pluguffan (UIP) | Quimper | 97 km |
LFVG | Langon Airport | Langon | 98 km |
LFEY | Le Grand Phare (IDY) | Ile dYeu | 100 km |
LFFO | Beauvoir-Fromentine | 101 km | |
LFSS | Saint Sulpice Des Landes | 114 km | |
LFRS | Nantes-Atlantique (NTE) | Nantes-Atlantique | 118 km |
LFRT | Armor (SBK) | St Brieuc | 119 km |
LFRN | St Jacques (RNS) | Rennes | 121 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 2,620 | 114° | Macadam | N/A | N/A | N/A | N/A |
29 | 2,620 | 294° | Macadam | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.600 |
---|
Noticed any data issues? Please report them so we can fix them!