Name: | Chateauneuf sur Cher |
---|---|
ICAO: | LFFU |
City: | Chateauneuf sur Cher |
Country: | France |
Type: | Small airport |
Altitude: | 551 ft |
Transition Altitude: | Unknown |
Local time: | 15:36 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LFFU | Aramis51 | 14DEC24 2047Z | |
LFOZ | Seiei | 18JUL24 2029Z | |
LFQB | PlutonHazmat | 11JUL24 2045Z | |
LFQB | PlutonHazmat | 11JUL24 1903Z | |
LFQB | Anonymous | 11JUL24 1825Z | |
LFQB | Vince_vdh01 | 10JUL24 1633Z | |
LFOZ | Thund3r8309 | 10JUL24 0724Z | |
LFQB | Yvounet13 | 09JUL24 1717Z | |
LFQB | Zebulon01000 | 09JUL24 1707Z | |
LFQB | Colchix33 | 09JUL24 1707Z |
To | Pilot | At | |
---|---|---|---|
LFFU | Aramis51 | 14DEC24 2047Z | |
LFLW | Yvounet13 | 19JUL24 0128Z | |
LFLW | Vince_vdh01 | 12JUL24 1352Z | |
LFLW | PlutonHazmat | 11JUL24 1958Z | |
LFLW | Zebulon01000 | 10JUL24 1709Z | |
LFLW | Colchix33 | 10JUL24 1346Z | |
LFLW | Patriceapi | 10JUL24 1138Z | |
LFLW | Zoubix | 10JUL24 0823Z | |
LF94 | Jeff Cat NL | 18OCT22 0537Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LFLD | Bourges (BOU) | Bourges | 21 km |
LFEK | Le Fay | Issoudun | 26 km |
LF94 | Saint-Amand-Montrond Airport | Saint-Amand-Montrond | 26 km |
LFOA | Avord AB | Avord | 29 km |
LF80 | Rians Airport | Rians | 35 km |
LFFV | Vierzon Mereau | 43 km | |
LFJU | Lurcy Levis | 47 km | |
LFLX | Deols (CHR) | Chateauroux | 50 km |
LFZM | Levroux Airport | Levroux | 55 km |
LFEJ | Villers | Chateauroux | 57 km |
LFQG | Fourchambault (NVS) | Nevers | 58 km |
LFLT | Domerat (MCU) | Domerat | 59 km |
LF95 | Souesmes Airport | Souesmes | 65 km |
LFEG | Argenton sur Creuse | Argenton sur Creuse | 66 km |
LFZU | Valencay Airport | Valencay | 67 km |
LFZP | Luant Airport | Luant | 68 km |
LFEH | Aubigny-sur-Nere | Aubigny-sur-Nere | 68 km |
LF96 | Souvigny Airport | Souvigny | 68 km |
LFGH | Cosne sur Loire | Cosne sur Loire | 68 km |
LFBK | Montlucon-Gueret (MCU) | Montlucon-Gueret | 72 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,619 | 087° | Grass | N/A | N/A | N/A | N/A |
27 | 2,619 | 267° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!