Name: | Aix-les-Bains (CMF) |
---|---|
ICAO: | LFLB |
City: | Chambery |
Country: | France |
Type: | Medium airport |
Altitude: | 779 ft |
Transition Altitude: | 6,500 ft |
Local time: | 11:31 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EGGD | LazerTea | 15DEC24 2202Z | |
EGGD | Olive6590 | 15DEC24 2151Z | |
EGGD | willpywj | 15DEC24 2141Z | |
EGGD | Global Javan | 15DEC24 2141Z | |
EGGD | Alastair | 15DEC24 2132Z | |
EGGD | Andy Rowen [BAV001] | 15DEC24 2059Z | |
LFRN | Zoubix | 15DEC24 1537Z | |
LFLI | Anonymous | 15DEC24 1529Z | |
LFLJ | Fly777 | 15DEC24 0802Z | |
EDNX | FarmerBeavis | 14DEC24 1657Z |
To | Pilot | At | |
---|---|---|---|
EGKK | Global Javan | 16DEC24 2205Z | |
LSZS | FarmerBeavis | 16DEC24 1753Z | |
EGKK | Alastair | 16DEC24 0916Z | |
LFBP | Jeff40 | 15DEC24 0722Z | |
EGLC | Anonymous | 14DEC24 1516Z | |
EDNX | FarmerBeavis | 14DEC24 1009Z | |
LFLB | Fredaster | 10DEC24 1837Z | |
EDDH | Beefloh | 08DEC24 1631Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LFLE | Challes-les-Eaux | Chambery | 11 km |
LFKY | Belley Peyrieu | 16 km | |
LFIJ | Lavours | Culoz | 19 km |
LFKH | Saint Jean D Avelanne | 21 km | |
LF12 | Artemare Airport | Artemare | 28 km |
LFHI | Morestel | Morestel | 34 km |
LFKA | Albertville | 35 km | |
LFVE | Corbonod-Seyssel Private | Versonnex | 36 km |
LFLP | Meythet (NCY) | Annecy | 37 km |
LFKP | La Tour Du Pin | 39 km | |
LFKR | Saint Remy De Maurienne | 43 km | |
LFLG | Le Versoud | Grenoble | 47 km |
LF98 | Saint-Romain-De-Jalionas Airport | Saint-Romain-De-Jalionas | 51 km |
LFLS | St Geoirs (GNB) | Grenoble | 52 km |
LFJD | Corlier | 53 km | |
LFHN | Vouvray | Bellegarde | 54 km |
LFXA | Amberieu AB | Amberieu | 56 km |
LFTU | Praz Sauge Et Pre Vernay Airport | Saint-Jean-De-Maurienne | 58 km |
LFHC | Perouges Meximieux | 60 km | |
LFKX | Meribel Robert Merloz (MFX) | Ajaccio , Rhône Alpes | 60 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 6,630 | 177° | Macadam | 109.500 | 177 | CY | 4.46° |
36 | 6,630 | 357° | Macadam | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Name | Description | Uploaded | |
---|---|---|---|
Chambéry LFLB | 21-Dec-2020 |
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 124.570 |
---|---|
Ground Services: | 121.200 |
Tower: | 118.300 |
Approach: | 123.700 |
Departure: | 123.700 |
Noticed any data issues? Please report them so we can fix them!