Name: | Carpiquet (CFR) |
---|---|
ICAO: | LFRK |
City: | Caen |
Country: | France |
Type: | Medium airport |
Altitude: | 256 ft |
Transition Altitude: | 5,000 ft |
Local time: | 11:23 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LQGL | Tony Cummings | 15DEC24 1323Z | |
LFRK | Aramis51 | 12DEC24 2049Z | |
EGKK | ITum | 11DEC24 1634Z | |
LFPG | Samuel31810 | 09DEC24 2006Z | |
LFPO | Anonymous | 08DEC24 2050Z | |
LFML | Anonymous | 08DEC24 1057Z | |
EGCC | Nathan Cox | 06DEC24 1322Z | |
LFPG | Samuel31810 | 05DEC24 1801Z | |
LFLL | Anonymous | 04DEC24 1037Z | |
LFRK | Jeditof | 03DEC24 0722Z |
To | Pilot | At | |
---|---|---|---|
LFRK | Aramis51 | 12DEC24 2049Z | |
LFPO | Samuel31810 | 11DEC24 1501Z | |
LFML | Anonymous | 08DEC24 1242Z | |
EGDT | Wyo22 | 06DEC24 1617Z | |
LFBD | Samuel31810 | 06DEC24 1506Z | |
LSZB | Nathan Cox | 06DEC24 1439Z | |
EDLP | VAF143 Fabio | 04DEC24 2158Z | |
LFPG | Samuel31810 | 03DEC24 1806Z | |
LFRK | Jeditof | 03DEC24 0722Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LFAN | Conde Sur Noireau | 31 km | |
LFAS | Falaise Mont D Eraines | Falaise | 35 km |
LFYA | Saint-Desir Airport | Saint-Desir | 43 km |
LFOG | Saint Paul | Flers | 48 km |
LFRG | St Gatien (DOL) | Deauville | 49 km |
LFOH | Octeville (LEH) | Le Havre | 56 km |
LFAJ | Argentan | Argentan | 61 km |
LFAO | Couterne | Bagnoles de lorne | 70 km |
LFOY | Saint Romain | Le Havre | 72 km |
LFPD | St Martin (XBX) | Bernay | 74 km |
LFOM | Lessay | Lessay | 77 km |
LFKK | Gorron Airport | Gorron | 80 km |
LFYC | Lanquetot Airport | Lanquetot | 87 km |
LFRF | Granville (GFR) | Granville | 87 km |
LFRW | Val Saint Pere | 90 km | |
LFOF | Valframbert | Alencon | 90 km |
LFRC | Maupertus (CER) | Cherbourg | 91 km |
5021 | Dragey | 92 km | |
LFOL | Saint Michel | LAigle | 93 km |
5022 | Portbail | 93 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 3,865 | 055° | Macadam | N/A | N/A | N/A | N/A |
06L | 2,133 | 056° | Grass | N/A | N/A | N/A | N/A |
13 | 6,220 | 128° | Macadam | N/A | N/A | N/A | N/A |
13L | 2,789 | 129° | Grass | N/A | N/A | N/A | N/A |
24 | 3,865 | 235° | Macadam | N/A | N/A | N/A | N/A |
24R | 2,133 | 236° | Grass | N/A | N/A | N/A | N/A |
31 | 6,220 | 308° | Macadam | 110.950 | 308 | CN | 3° |
31R | 2,789 | 309° | Grass | 110.950 | 308 | Array | 0° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 124.420 |
---|---|
Tower: | 124.420 |
Approach: | 120.350 |
Departure: | 120.350 |
Noticed any data issues? Please report them so we can fix them!