Name: | Aristotelis (KSO) |
---|---|
ICAO: | LGKA |
City: | Kastoria |
Country: | Greece |
Type: | Small airport |
Altitude: | 2,166 ft |
Transition Altitude: | Unknown |
Local time: | 14:42 25JAN25 |
From | Pilot | At | |
---|---|---|---|
LGKA | Anonymous | 14DEC24 1135Z | |
LFKT | [ICS]Mellau | 30NOV24 0904Z | |
LGAX | G Neild | 22NOV24 1717Z | |
LGTS | Anonymous | 12OCT24 2104Z | |
LDZD | Oskar Tjia | 05OCT24 1307Z | |
LGKR | Ernest Maillet | 24SEP24 1009Z | |
LGKZ | Anonymous | 17SEP24 1344Z | |
LGAX | Nexus 19 | 04SEP24 0216Z | |
LKVR | Alpha_One | 18AUG24 1346Z | |
LGAV | Georgios Parasidis | 16JUL24 2028Z |
To | Pilot | At | |
---|---|---|---|
LGKA | Anonymous | 14DEC24 1135Z | |
LGIO | G Neild | 23NOV24 1553Z | |
LGTS | Anonymous | 13OCT24 0931Z | |
LTBA | Oskar Tjia | 05OCT24 1433Z | |
LGPZ | Ernest Maillet | 24SEP24 1107Z | |
LGAX | Anonymous | 17SEP24 1428Z | |
LGIO | Nexus 19 | 04SEP24 0305Z | |
UDYZ | Alpha_One | 18AUG24 2120Z | |
LGAV | Georgios Parasidis | 17JUL24 2052Z |
Pilot |
---|
Zougoku |
ICAO | Name | Location | Distance |
---|---|---|---|
LAKO | Korce Northwest | Korce Northwest | 51 km |
LGKZ | Filippos (KZI) | Kozani | 51 km |
LGAR | Arnissa Airport | Arnissa | 63 km |
LW74 | Logovardi | Logovardi | 65 km |
LW68 | Srpci | Srpci | 79 km |
LGIO | Ioannina (IOA) | Ioannina | 92 km |
LWOH | Ohrid (OHD) | Ohrid | 93 km |
LW66 | Prilep | Prilep | 99 km |
LA10 | Gjirokaster | Gjirokaster | 104 km |
LGAX | Alexandria Army | Alexandria | 104 km |
LW69 | Dolneni | Dolneni | 110 km |
LAKV | Kucova | Kucova | 122 km |
LGTE | Larisa | Terpsithea | 126 km |
LGPO | Nea Kavala Polykastro Airport | Polykastro | 128 km |
LGMA | Myrini - Karditsa | Makrychori | 130 km |
LGLR | Larisa AB (LRA) | Larisa | 133 km |
LWGR | Gradsko Airfield | Gradsko | 135 km |
LW72 | Negotino | Negotino | 137 km |
LGTS | Makedonia (SKG) | Thessaloniki | 143 km |
LGSD | Sedes AB | Sedes | 148 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 8,852 | 123° | Asphalt | N/A | N/A | N/A | N/A |
30 | 8,852 | 303° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.400 |
---|
Noticed any data issues? Please report them so we can fix them!