Name: | Ioannis Daskalogiannis (CHQ) |
---|---|
ICAO: | LGSA |
City: | Chania |
Country: | Greece |
Type: | Medium airport |
Altitude: | 510 ft |
Transition Altitude: | 11,000 ft |
Local time: | 12:09 10JAN25 |
From | Pilot | At | |
---|---|---|---|
ESSA | Anonymous | 13DEC24 2041Z | |
LGRP | FOULESQUARE 6412 | 13DEC24 1701Z | |
LGSA | Anonymous | 13DEC24 0150Z | |
Unknown | Anonymous | 13DEC24 0130Z | |
LGAV | Zacharias Souris | 11DEC24 2013Z | |
LTAI | Anonymous | 10DEC24 1133Z | |
Unknown | Anonymous | 10DEC24 1030Z | |
LGTS | Anonymous | 09DEC24 1307Z | |
LSZH | Anonymous | 08DEC24 1609Z | |
LGKC | Anonymous | 06DEC24 1644Z |
To | Pilot | At | |
---|---|---|---|
LGKP | Anonymous | 16DEC24 2228Z | |
LGIR | FSD | 16DEC24 1355Z | |
LGAV | Zacharias Souris | 15DEC24 2008Z | |
LGAV | Anonymous | 15DEC24 1523Z | |
LGAV | FOULESQUARE 6412 | 13DEC24 1753Z | |
LGSA | Anonymous | 13DEC24 0150Z | |
LERT | Soju | 11DEC24 0414Z | |
LGAV | Anonymous | 08DEC24 1040Z | |
LGAV | Anonymous | 08DEC24 0829Z | |
EFHK | Paweł Bukowski | 07DEC24 0009Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LGGE | Maleme Air Base | Gerani | 29 km |
LG54 | Tympaki | Tympaki | 76 km |
LGIR | Nikos Kazantzakis (HER) | Iraklion | 95 km |
LGTL | Kasteli AB | Kasteli | 113 km |
LGKC | Kithira (KIT) | Kithira | 132 km |
LGML | Milos (MLO) | Milos | 132 km |
LGSR | Santorini (JTR) | Santorini | 153 km |
LGST | Sitia (JSH) | Sitia | 180 km |
LGPA | Paros (PAS) | Paros | 186 km |
LGNX | Naxos (JNX) | Naxos | 204 km |
LGHL | Porto Cheli Airport | Porto Cheli | 216 km |
LGSP | Sparti AB | Sparti | 216 km |
LGSO | Syros (JSY) | Syros | 222 km |
LGPL | Astypalaia (JTY) | Astypalaia | 231 km |
LGMK | Mikonos (JMK) | Mikonos | 237 km |
LGKS | Kasos (KSJ) | Kasos | 250 km |
LGKL | Kalamata AB (KLX) | Kalamata | 256 km |
LG02 | Triodhon | Kalamata | 260 km |
GX04 | Triodhon | Kalamata | 260 km |
LGAT | Hellinikon | Athens | 265 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 10,955 | 110° | Asphalt | N/A | N/A | N/A | N/A |
29 | 10,955 | 290° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.700 |
---|---|
Tower: | 121.100 |
Approach: | 118.120 |
Departure: | 123.300 |
Noticed any data issues? Please report them so we can fix them!