Name: | Ferihegy (BUD) |
---|---|
ICAO: | LHBP |
City: | Budapest |
Country: | Hungary |
Type: | Large airport |
Altitude: | 495 ft |
Transition Altitude: | 10,000 ft |
Local time: | 11:11 10JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Tamás | 16DEC24 2340Z | |
Unknown | Anonymous | 16DEC24 2129Z | |
EBBR | Imagnusmr | 16DEC24 2118Z | |
LRCL | Anonymous | 16DEC24 2020Z | |
Unknown | Imagnusmr | 16DEC24 1757Z | |
LIME | VAF256 Bruno | 16DEC24 1752Z | |
LEMD | Anonymous | 16DEC24 1512Z | |
LJLJ | Anonymous | 16DEC24 1343Z | |
LKPR | Anonymous | 16DEC24 1132Z | |
EDDP | Anonymous | 16DEC24 0251Z |
To | Pilot | At | |
---|---|---|---|
EDDP | Anonymous | 17DEC24 0337Z | |
EDFH | Robert Jankovics | 16DEC24 2001Z | |
LOWW | Anonymous | 16DEC24 1839Z | |
LTFM | Zoltan Szamel | 16DEC24 1728Z | |
LRCK | Bruno Trumpf | 16DEC24 1610Z | |
LOWS | Anonymous | 16DEC24 1512Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LHGD | Godollo | Godollo | 16 km |
LHIN | Inárcs repülőtér | Inarcs | 20 km |
LHBU | Felsőráda | Bugyi | 21 km |
LHBS | Budaõrs | 21 km | |
LHDK | Dunakeszi | 21 km | |
LHVE | Veresegyház | 22 km | |
LHTL | Tokol | Tokol | 24 km |
LHHH | Hármashatárhegy | 25 km | |
LHFH | Farkashegy | 27 km | |
LHKK | Kiskunlacháza | 32 km | |
LHGR | Gyúró | 38 km | |
LHDU | Aeroglobus | Dunabogdany | 40 km |
LHTM | Tápiószentmárton | 41 km | |
LHFC | Bodmér - Felcsút | 53 km | |
LHEM | Esztergom | 53 km | |
LHCL | Cegléd | 56 km | |
LHRE | Rétság Reptér | Retsag | 56 km |
LHAK | Atkár-Gyöngyöshalász | 57 km | |
LHGO | Atkár Margit-kút | Gyongyoshalasz | 58 km |
LHSB | Szabadszállás | Izsak | 60 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13L | 12,148 | 130° | Concrete | 111.700 | 130 | BPL | 3° |
13R | 9,861 | 130° | Concrete | 110.500 | 130 | FER | 3° |
31L | 9,861 | 310° | Concrete | 111.500 | 310 | FHL | 3° |
31R | 12,148 | 310° | Concrete | 109.500 | 310 | BPR | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 124.650 |
---|---|
Ground Services: | 121.900 |
Tower: | 118.100 |
Approach: | 129.700 |
Departure: | 119.500 |
Noticed any data issues? Please report them so we can fix them!