Name: | Szolnok |
---|---|
ICAO: | LHSN |
City: | Szolnok |
Country: | Hungary |
Type: | Medium airport |
Altitude: | 296 ft |
Transition Altitude: | 9,000 ft |
Local time: | 11:36 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LGAV | RonMont [MONT] | 15DEC24 1847Z | |
LHBP | Anonymous | 08DEC24 1453Z | |
LHKE | Anonymous | 14NOV24 2344Z | |
LHKE | Anonymous | 12NOV24 0033Z | |
LIFA | Alex C | 28OCT24 0042Z | |
LHKE | Róbert Bencsik | 16OCT24 2337Z | |
LHBC | DeboFly48 US | 29SEP24 2151Z | |
LHKE | TwoDawgs | 21JUN24 0109Z | |
LBSF | Zebulon01000 | 17FEB24 1409Z | |
LBSF | Yvounet13 | 17FEB24 1406Z |
To | Pilot | At | |
---|---|---|---|
LHKN | Anonymous | 23NOV24 1935Z | |
LHFU | Anonymous | 13NOV24 1401Z | |
LQTZ | Alex C | 28OCT24 2239Z | |
LHKE | Róbert Bencsik | 23OCT24 2152Z | |
LHBP | DeboFly48 US | 29SEP24 2232Z | |
LHPA | Nedi | 13JUL24 1241Z | |
LHDC | TwoDawgs | 21JUN24 0138Z | |
LHCL | Somogyi Sándor | 01FEB24 1536Z | |
LHKN | Somogyi Sándor | 29JAN24 2009Z |
Pilot |
---|
RonMont [MONT] |
ICAO | Name | Location | Distance |
---|---|---|---|
LHSS | Szolnok - Szandaszõlõs | 4 km | |
LHSU | Surjány | 20 km | |
LHCL | Cegléd | 28 km | |
LHKN | Kenderes Airport | Kenderes | 38 km |
LHTM | Tápiószentmárton | 41 km | |
LHSV | Kákahalom | 42 km | |
LHSR | Szarvas Airport | Szarvas | 42 km |
LHKE | Kecskemet | Kecskemet | 43 km |
LHGA | Gyomaendrőd | Gyomaendrod | 46 km |
LHKH | Kiskunfélegyháza | 51 km | |
LH0A | Kunmadaras | Kunmadaras | 51 km |
LHGM | Gyomai Airport | Gyomaendrod | 52 km |
LHMP | Matkópuszta | 55 km | |
LHFU | Matkopuszta Airfield | Fueloepjakab | 55 km |
LHSZ | Szentes | 57 km | |
LHNS | Nagyszénás | 57 km | |
LHDE | Dévaványa Airfield | Devavanya | 58 km |
LHBL | Ballószög | 59 km | |
LHBA | Ballószög Airport | Balloszog | 59 km |
LHPU | Pusztaszer | Pusztaszer | 63 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 6,562 | 018° | Asphalt | N/A | N/A | N/A | N/A |
20 | 6,562 | 198° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 130.250 |
---|---|
Tower: | 129.000 |
Noticed any data issues? Please report them so we can fix them!