Name: | Pavullo |
---|---|
ICAO: | LIDP |
City: | Pavullo |
Country: | Italy |
Type: | Small airport |
Altitude: | 2,244 ft |
Transition Altitude: | 6,000 ft |
Local time: | 15:10 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LFMD | Chrisenvol | 28NOV24 1141Z | |
LIPO | NightCross00 | 25NOV24 0018Z | |
LIPO | Fly777 | 25NOV24 0014Z | |
LIPO | Jeph 775 Heavy | 25NOV24 0013Z | |
LIPO | AceofSpades1086 | 24NOV24 2302Z | |
LIPO | Bwana | 24NOV24 2140Z | |
LIDP | Kev Sim Corner | 24NOV24 2103Z | |
LIPO | Kev Sim Corner | 24NOV24 2058Z | |
LIPO | ExcessivelySalty | 24NOV24 2002Z | |
Unknown | Dave027 | 24NOV24 1855Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LIUA | Campo Di Volo San Dalmazio"" | Sant'Antonio | 10 km |
LITA | Aviosuperficie Sassuolo | Sassuolo | 28 km |
LIFY | Campo Di Volo Ali Della Libert"" | Bazzano | 30 km |
LIPM | MODENA Marzaglia | 34 km | |
LIUL | Campo Di Volo Arcobaleno | Riale | 38 km |
LIHR | Campo Di Volo Club Deltasport"" | Gaggio | 39 km |
LIJU | Rivaltella | Forche | 40 km |
LIUB | Aviosuperficie Castellazzo | Prato | 41 km |
LIFJ | Campo Di Volo Campogalliano | Campogalliano | 42 km |
LIPE | Borgo Panigale (BLQ) | Bologna | 44 km |
LIDE | Reggio Emilia | Reggio Emilia | 44 km |
LIIC | Campo di Volo Top Gun | Codemondo-Quaresimo | 45 km |
LITZ | Campo Di Volo Willy Il Coyote"" | Santa Croce Scuole | 50 km |
LIAE | Aviosuperficie Reno Air Club"" | Argelato | 51 km |
LIVZ | Aviosuperficie I Pinguini | Valenzatico | 51 km |
LIGC | Campo di Volo Creva Air Club | Crevalcore | 54 km |
LIGM | Campo Di Volo Delta Culture Club"" | Granarolo Dell'Emilia E Viadagola | 56 km |
LIDU | Carpi Budrione | Carpi Budrione | 57 km |
LILF | Aviosuperficie Collina | Luco Mugello | 58 km |
LIQL | Tassignano | Lucca | 58 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 3,904 | 020° | Asphalt | N/A | N/A | N/A | N/A |
20 | 3,904 | 200° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!