Name: | Mattarello |
---|---|
ICAO: | LIDT |
City: | Trento |
Country: | Italy |
Type: | Medium airport |
Altitude: | 610 ft |
Transition Altitude: | 10,000 ft |
Local time: | 13:28 25JAN25 |
From | Pilot | At | |
---|---|---|---|
LIPB | Dane Watson | 12DEC24 2203Z | |
LIPV | VAF273 Giacomo | 11DEC24 2308Z | |
LIEZ | Gunter Schneider | 07DEC24 1952Z | |
LIPX | SoBo7a | 01DEC24 2006Z | |
LIDT | Zispo | 01DEC24 0958Z | |
LIDT | Le Fou Volant | 20NOV24 1820Z | |
LIPV | Giuseppe | 11NOV24 2142Z | |
LIDT | Ticiba Tom | 25OCT24 1946Z | |
LIDT | Tarnish B42 | 25OCT24 1934Z | |
LIDT | Count Zepp | 25OCT24 1930Z |
To | Pilot | At | |
---|---|---|---|
LIDA | Gunter Schneider | 07DEC24 2005Z | |
LIME | Imagnusmr | 06DEC24 1458Z | |
Unknown | SoBo7a | 01DEC24 2020Z | |
LIPZ | Passflight | 01DEC24 1520Z | |
LIPZ | DELTA - Franck | 01DEC24 1500Z | |
LIPZ | #Navy#Nhok | 01DEC24 1453Z | |
LIPZ | GerardD | 01DEC24 1446Z | |
LIPZ | Manu95310 | 01DEC24 1443Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LIDN | Termon Altiport | Campodenno | 29 km |
LIOP | Campo Di Volo Agnedo | Ospedaletto | 32 km |
LIVR | Campo Di Volo Vervò | Vervo | 32 km |
LIDA | Asiago | Asiago | 34 km |
LIEZ | Campo Di Volo Volavisio"" | Carano | 38 km |
LIDH | Thiene | 48 km | |
LIQM | Aviosuperficie Passo del Tonale | Ponte di Legno | 49 km |
LIPB | Bolzano (BZO) | Bolzano | 51 km |
LIMX | Aviosuperfice Alla Colombara"" | Marostica | 53 km |
LIJX | Costermano Airport | Costermano | 56 km |
LIPT | Vicenza (VIC) | Vicenza | 59 km |
LIFH | Aviosuperficie Cassola | Cassola | 61 km |
LIPN | Boscomantico | Verona | 63 km |
LIXJ | Aviosuperficie Arcadia | Pastrengo | 63 km |
LIGL | Campo Di Volo Ali Venete"" | Galliera Veneta | 66 km |
LIWN | Campo Di Volo Asolo Flight"" | Villa D'Asolo | 66 km |
LIOK | Campo Di Volo Ca' Quinta Di Sarego"" | Monticello Di Fara | 68 km |
LIPX | Villafranca (VRN) | Verona | 72 km |
LIHQ | Campo Di Volo San Marco Volo"" | Caerano Di San Marco | 73 km |
LIOA | Campo Di Volo Fant Air Club"" | Mel | 73 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 3,220 | 180° | Macadam | N/A | N/A | N/A | N/A |
36 | 3,220 | 360° | Macadam | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!