Name: | Calcinate Del Pesce |
---|---|
ICAO: | LILC |
City: | |
Country: | Italy |
Type: | Small airport |
Altitude: | 0 ft |
Transition Altitude: | Unknown |
Local time: | 11:32 10JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 08DEC24 0541Z | |
LSZA | Ă–mer | 25NOV24 1351Z | |
LFLJ | Pizzamonster | 29SEP24 1728Z | |
LIPK | Corina Meyer | 15SEP24 1004Z | |
LSZA | VAF286 Luigi | 25AUG24 0945Z | |
LEBL | Anonymous | 24JUL24 0519Z | |
LILC | William Daintree | 22JUL24 1557Z | |
LILC | William Daintree | 22JUL24 1550Z | |
LSZA | William Daintree | 22JUL24 1538Z | |
LIMB | Bannus_ | 25JUN24 1843Z |
To | Pilot | At | |
---|---|---|---|
LSZA | Pizzamonster | 09DEC24 2056Z | |
LSZR | Anonymous | 23SEP24 0238Z | |
LIRZ | Corina Meyer | 19SEP24 1927Z | |
LILC | William Daintree | 22JUL24 1557Z | |
LILC | William Daintree | 22JUL24 1550Z | |
LIPE | Wingman | 24JUN24 2207Z | |
LILE | Anonymous | 09JUN24 0813Z | |
LIIF | Zach B | 30MAY24 0459Z |
Pilot |
---|
RICCARDO |
ICAO | Name | Location | Distance |
---|---|---|---|
LIIF | Aviosuperficie Mascioni | Casalzuigno | 11 km |
LILN | Venegono | Varese | 12 km |
LILG | Vergiate | Vergiate | 12 km |
LIOG | Campo Di Volo Oasi | Oggiona-Santo Stefano | 13 km |
LIBO | Aviosuperficie Il Picchio | Borgo Ticino | 17 km |
LIMC | Malpensa (MXP) | Milan | 20 km |
LSZA | Lugano (LUG) | Lugano | 24 km |
LIIR | Campo di Volo Cogliate | Cogliate | 30 km |
LILB | Alzate Brianza - Giancarlo Maestri | 31 km | |
LIMN | Cameri Mil | Cameri | 32 km |
LIEG | Campo Di Volo Air Folies"" | Casorezzo | 32 km |
LIXW | Campo Di Volo Groane | Senago | 38 km |
LSZD | [X] Ascona | 39 km | |
LIQU | Aviosuperficie Marc Ingegno | Quarona | 39 km |
LICV | Aviosuperficie Cascina Colombare | Casaleggio Novara | 39 km |
LSZL | Locarno (ZJI) | Locarno | 40 km |
LILZ | Aviosuperficie Gattinara | Lozzolo | 41 km |
LIDX | Campo Di Volo Volo Club Milano"" | Cisliano | 44 km |
LILK | Campo Di Volo Aeroteam | Lumellogno | 44 km |
LIDS | Aviosuperficie Dei Navigli | Cassinetta Di Lugagnano | 45 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!