Name: | Aviosuperficie Antica Sardegna |
---|---|
ICAO: | LIOQ |
City: | Olia Speciosa |
Country: | Italy |
Type: | Unknown |
Altitude: | 212 ft |
Transition Altitude: | Unknown |
Local time: | 13:21 25JAN25 |
From | Pilot | At | |
---|---|---|---|
LIES | Neil Castle | 13DEC24 2151Z | |
LIER | OneToBeamUp | 24SEP24 0024Z | |
LIEE | Martin Peter | 02APR23 1233Z | |
LIOQ | Gumbo56 | 11DEC22 0154Z | |
LIOQ | Gumbo56 | 11DEC22 0143Z | |
LIJO | Chrisenvol | 11NOV21 2144Z |
To | Pilot | At | |
---|---|---|---|
LIEE | Nbrich1 | 24SEP24 0110Z | |
LIEE | OneToBeamUp | 24SEP24 0108Z | |
LIYK | VAF276 Giulio | 07MAY24 1729Z | |
LIDZ | Anonymous | 07DEC23 1732Z | |
LIES | Chris Sanchez | 11DEC22 0348Z | |
LIET | planetneutral | 11DEC22 0309Z | |
LIET | Gumbo56 | 11DEC22 0307Z | |
LIOQ | Gumbo56 | 11DEC22 0154Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LIOO | Campo Di Volo Maraclub Icamar"" | Maracalagonis | 24 km |
LIYY | Aviosuperficie Privata Avielsar | Villaputzu | 26 km |
LIWZ | Aviosuperficie Amici Dell'Aria | Soleminis | 34 km |
LIJO | Campo di Volo Oasi del Volo | Dolianova | 35 km |
LIXG | Aviosuperficie del Parteolla | Serdiana | 37 km |
LIEE | Elmas Mil (CAG) | Cagliari | 42 km |
LIRX | Aviosuperficie Aliquirra | Perdasdefogu | 46 km |
LIED | Decimomannu Mil (DCI) | Decimomannu | 50 km |
LIGE | Campo Di Volo Sardegna | Gesico | 54 km |
LIDZ | Aviosuperficie Sa Doda | Decimoputzu | 58 km |
LIWR | Campo di Volo Vallermosa | Vallermosa | 65 km |
LIXH | Aviosuperficie La Tana Del Volo"" | Siliqua | 66 km |
LIET | Tortoli (TTB) | Tortoli | 73 km |
LITX | Campo Di Volo Monreale | San Gavino Monreale | 74 km |
LIER | Fenosu (FNU) | Oristano | 104 km |
LIWM | Aviosuperficie Chiusa-Zerfaliu | Villanova Truschedu | 106 km |
LIWQ | Campo Di Volo A.S. Ulcor | Solarussa | 108 km |
LIES | Aviosuperficie Dorgali | Dorgali | 120 km |
LIYU | Campo Di Volo Linnarta | Orosei | 128 km |
LIYK | Aviosuperficie Torre Foghe | Tresnuraghes | 137 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 1,709 | 011° | Asphalt | N/A | N/A | N/A | N/A |
19 | 1,709 | 191° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!