Name: | Satu Mare (SUJ) |
---|---|
ICAO: | LRSM |
City: | Satu Mare |
Country: | Romania |
Type: | Medium airport |
Altitude: | 413 ft |
Transition Altitude: | 3,000 ft |
Local time: | 12:40 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LRAR | Anonymous | 10NOV24 2311Z | |
LROD | JamPilot502 | 18OCT24 1204Z | |
LROD | Anonymous | 13OCT24 1314Z | |
LROD | Adam John | 04OCT24 0943Z | |
LIBP | Anonymous | 01AUG24 2205Z | |
LHBP | Restoring 226 | 29JUL24 1850Z | |
LHDC | TwoDawgs | 21JUN24 0217Z | |
LRSA | Róbert Bencsik | 09JUN24 0710Z | |
LHBP | Devildude1 | 05MAY24 1726Z | |
LZKZ | Anonymous | 25APR24 1840Z |
To | Pilot | At | |
---|---|---|---|
LRCL | Anonymous | 20OCT24 0832Z | |
LRCL | JamPilot502 | 18OCT24 1306Z | |
LRCL | Adam John | 04OCT24 1035Z | |
LFGJ | Anonymous | 02AUG24 2305Z | |
LRBM | TwoDawgs | 21JUN24 0231Z | |
LHER | Róbert Bencsik | 10JUN24 1359Z | |
EPWA | VAF771 Seby | 29MAR24 1341Z |
Pilot |
---|
Fly2Clouds |
ICAO | Name | Location | Distance |
---|---|---|---|
LRBM | Tautii Magheraus (BAY) | Baia Mare | 44 km |
LRCR | Aerodrom Crasna | Crasna | 60 km |
UKMU | Mukacheve Airport | Mukacheve | 79 km |
LRIN | Ineu King's Land | Ineu | 91 km |
LHNY | Nyiregyhaza | Nyiregyhaza | 93 km |
LHDC | Debrecen (DEB) | Debrecen | 98 km |
LZCI | Kráľovský Chlmec Airstrip | Cierna nad Tisou | 103 km |
LROD | Oradea (OMR) | Oradea | 106 km |
LZCE | Cierna Nad Tisou Airport | Cierna Nad Tisou | 111 km |
LHKR | Streda Nad Bodrogom Airstrip | Karcsa | 112 km |
UKLU | Uzhhorod (UDJ) | Uzhhorod | 113 km |
LHHO | Hajdúszoboszló | 115 km | |
LHSO | Sárospatak Airport | Sarospatak | 118 km |
LRCL | Cluj Napoca (CLJ) | Cluj-Napoca | 118 km |
Z12E | Foldes | Foldes | 121 km |
LRCI | Aerodrom Sălicea | Ciurila | 122 km |
LZMI | Senné Airstrip | Michalovce | 124 km |
LZTB | Novosad Airstrip | Trebisov | 126 km |
LZTE | Kačanov Airstrip | Trebisov | 128 km |
LZSO | Jasenov Airstrip | Sobrance | 132 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 8,159 | 010° | Concrete | N/A | N/A | N/A | N/A |
19 | 8,159 | 190° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.800 |
---|---|
Tower: | 118.800 |
Approach: | 118.800 |
Departure: | 118.800 |
Noticed any data issues? Please report them so we can fix them!