Name: | Munster |
---|---|
ICAO: | LSPU |
City: | |
Country: | Switzerland |
Type: | Small airport |
Altitude: | 0 ft |
Transition Altitude: | Unknown |
Local time: | 15:15 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LIPA | MrWynd | 14DEC24 1629Z | |
LIPZ | Flocknroll | 08DEC24 1112Z | |
LSTA | Gunter Schneider | 04DEC24 1927Z | |
LSGS | Nbrich1 | 04DEC24 1927Z | |
LFQG | Lykimaia | 02DEC24 0828Z | |
LIPO | PVPilot | 26NOV24 0119Z | |
LSGS | Anonymous | 01NOV24 0025Z | |
LSGS | Vendeen | 08OCT24 1728Z | |
LSGS | Chrisenvol | 01OCT24 1252Z | |
LSGS | Kyle Summers | 29SEP24 0008Z |
To | Pilot | At | |
---|---|---|---|
LSPM | Gunter Schneider | 04DEC24 1944Z | |
LSZA | Anonymous | 03NOV24 2144Z | |
LSZA | Vendeen | 08OCT24 1833Z | |
LSZA | Chrisenvol | 02OCT24 1222Z | |
LSPM | Anonymous | 24SEP24 1237Z | |
LSGK | Nbrich1 | 07SEP24 1945Z | |
LSMC | Kev Sim Corner | 06SEP24 1823Z | |
LSZA | Fredaster | 05SEP24 2248Z | |
LSZH | Anonymous | 30AUG24 1703Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LSMC | Ulrichen | Ulrichen | 3 km |
LSMM | Meiringen Mil | Meiringen | 32 km |
LSPM | Ambri | Ambri | 33 km |
LSXG | Gsteigwiler | 35 km | |
LSMI | Interlaken Mil (ZIN) | Interlaken | 37 km |
LICH | Aviosuperficie CHAVEZ-MARINI | Crevoladossola | 39 km |
LSMN | Raron | Raron | 39 km |
LSTA | Raron | Raron | 39 km |
LSHG | Gampel | 45 km | |
LSMJ | Turtmann Mil | Turtmann | 46 km |
LSAZ | Reichenbach | Reichenbach | 47 km |
LSGR | Reichenbach | Reichenbach | 47 km |
LSPG | Kaegiswil | 47 km | |
LSMA | Alpnach Mil | Alpnach | 52 km |
LSZD | [X] Ascona | 54 km | |
LSZC | Buochs (BXO) | Buochs | 56 km |
LSZL | Locarno (ZJI) | Locarno | 59 km |
LSZW | Thun | Thun | 59 km |
LSML | Lodrino | Lodrino , Canton of Ticino | 60 km |
LSEZ | Zermatt Heliport | 64 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!