Name: | Aviosuperficie CHAVEZ-MARINI |
---|---|
ICAO: | LICH |
City: | Crevoladossola |
Country: | Italy |
Type: | Unknown |
Altitude: | 922 ft |
Transition Altitude: | Unknown |
Local time: | 13:11 25JAN25 |
From | Pilot | At | |
---|---|---|---|
LSZL | Gunter Schneider | 04DEC24 2017Z | |
Unknown | CurBis | 17NOV24 1750Z | |
LSTA | Flaps26 | 27SEP24 2044Z | |
LICH | Flaps26 | 27SEP24 1208Z | |
LSTA | Flaps26 | 27SEP24 1205Z | |
LSTA | Flaps26 | 27SEP24 1134Z | |
LICH | Bat24SS | 17AUG24 0427Z | |
LSPU | Marian Harris | 17AUG24 0427Z | |
LICH | Bat24SS | 17AUG24 0424Z | |
Unknown | Bat24SS | 17AUG24 0416Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LSZD | [X] Ascona | 37 km | |
LSPU | Munster | 39 km | |
LIQU | Aviosuperficie Marc Ingegno | Quarona | 40 km |
LSMC | Ulrichen | Ulrichen | 41 km |
LIIF | Aviosuperficie Mascioni | Casalzuigno | 41 km |
LSMN | Raron | Raron | 42 km |
LSTA | Raron | Raron | 42 km |
LSZL | Locarno (ZJI) | Locarno | 44 km |
LSEZ | Zermatt Heliport | 44 km | |
LIQD | Aviosuperficie Di Meggiana | Piode | 48 km |
LSZA | Lugano (LUG) | Lugano | 49 km |
LSHG | Gampel | 49 km | |
LSMJ | Turtmann Mil | Turtmann | 49 km |
LILC | Calcinate Del Pesce | 51 km | |
LSPM | Ambri | Ambri | 51 km |
LIBO | Aviosuperficie Il Picchio | Borgo Ticino | 52 km |
LSML | Lodrino | Lodrino , Canton of Ticino | 56 km |
LILG | Vergiate | Vergiate | 56 km |
LILZ | Aviosuperficie Gattinara | Lozzolo | 59 km |
LSXV | San Vittore | 61 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 2,545 | 010° | Grass | N/A | N/A | N/A | N/A |
18 | 1,985 | 178° | Asphalt | N/A | N/A | N/A | N/A |
19 | 2,545 | 190° | Grass | N/A | N/A | N/A | N/A |
36 | 1,985 | 358° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!