Name: | Mardin (MQM) |
---|---|
ICAO: | LTCR |
City: | Mardin |
Country: | Turkey |
Type: | Medium airport |
Altitude: | 1,729 ft |
Transition Altitude: | 10,000 ft |
Local time: | 15:25 25JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 16DEC24 2010Z | |
LTCS | kuboaa | 11DEC24 1102Z | |
LTFJ | Anonymous | 02DEC24 2241Z | |
LTFM | Anonymous | 30NOV24 1610Z | |
URSS | Kerim OFLAZ | 12NOV24 1508Z | |
LTFM | Anonymous | 09NOV24 0546Z | |
Unknown | Anonymous | 06NOV24 2311Z | |
LGAV | Jingle2607 | 06NOV24 2308Z | |
LTFO | Fikri GÜLER | 05NOV24 1942Z | |
LTCR | frankbuijck | 22OCT24 0849Z |
To | Pilot | At | |
---|---|---|---|
LTCV | kuboaa | 12DEC24 1531Z | |
LTFJ | Anonymous | 03DEC24 0112Z | |
LTFM | Anonymous | 01DEC24 1533Z | |
LTAI | Fikri GÜLER | 17NOV24 1213Z | |
LTFE | frankbuijck | 22OCT24 1210Z | |
LTCR | frankbuijck | 22OCT24 0849Z | |
LTAC | Anonymous | 23SEP24 1637Z | |
OS59 | Count Zepp | 08AUG24 2206Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OSKL | Kamishly (KAC) | Kamishly | 55 km |
LTCC | Diyarbakir (DIY) | Diyarbakir | 83 km |
OSAQ | Al Qahtaniyah Airport | Al Qahtaniyah | 85 km |
LTCJ | Batman AB (BAL) | Batman | 88 km |
LTYO | Diyarbakır Northwest Airport | Yolboyu | 105 km |
OSAJ | Al Jawadiyah Airport | Al Jawadiyah | 112 km |
LTCV | Sirnak (NKT) | 126 km | |
LTCL | Siirt | Siirt | 134 km |
LTCS | Sanliurfa GAP (GNY) | Sanliurfa , ^anl1urfa Province | 156 km |
LTCH | Sanliurfa (SFQ) | Sanliurfa | 159 km |
LTCU | Bingol Airport (BGG) | Bingol | 181 km |
LTMU | MuÅŸ West Airport | Mus | 187 km |
OR0F | Tall Afar | Tall Afar | 189 km |
LTCK | Mus AB (MSR) | Mus | 190 km |
LTCA | Elazig (EZS) | Elazig | 193 km |
LTCP | Adiyaman (ADF) | Adiyaman | 199 km |
OR1E | Sahl Sinjar | Sahl Sinjar | 203 km |
LTTA | Tatvan Airport | Tatvan | 208 km |
OSDZ | Deir Zzor (DEZ) | Deir Zzor | 220 km |
OR0M | Sirsenk | Sirsenk | 233 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 8,208 | 034° | Concrete | N/A | N/A | N/A | N/A |
21 | 8,208 | 214° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.900 |
---|---|
Tower: | 118.650 |
Approach: | 122.100 |
Departure: | 122.100 |
Noticed any data issues? Please report them so we can fix them!