Name: | Spisska Nova Ves |
---|---|
ICAO: | LZSV |
City: | Spisska Nova Ves |
Country: | Slovakia |
Type: | Small airport |
Altitude: | 1,624 ft |
Transition Altitude: | Unknown |
Local time: | 13:38 25JAN25 |
From | Pilot | At | |
---|---|---|---|
LZPR | Somogyi Sándor | 19FEB24 1433Z | |
LHBS | Tibi77 | 12AUG23 1339Z | |
LHBS | Nedi | 12AUG23 1333Z | |
UKKM | Nick Barwick | 02JUL23 1225Z | |
LZSV | Ondrej Matkovčík | 16MAY23 1628Z | |
LZTT | Ondrej Matkovčík | 18APR23 1859Z | |
LZJS | Lukas Chylek | 26JUL22 1354Z | |
LZPW | Lukas Chylek | 13AUG21 0958Z | |
LZPW | Vico25 | 18DEC20 1720Z | |
EPNT | Anonymous | 05MAY20 1844Z |
To | Pilot | At | |
---|---|---|---|
LZTT | Somogyi Sándor | 19FEB24 1454Z | |
EPNL | mk89 | 15OCT23 2128Z | |
LZLV | KErzyt | 16AUG23 1358Z | |
LHDC | Tibi77 | 12AUG23 1451Z | |
LHDC | Nedi | 12AUG23 1444Z | |
LZSV | Ondrej Matkovčík | 16MAY23 1628Z | |
LZRY | Lukas Chylek | 26JUL22 1434Z | |
LZMA | Lukas Chylek | 14AUG21 0739Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LZLV | Klčov Airstrip | Levoca | 11 km |
LZPD | Veľká Lomnica Airstrip | Poprad | 23 km |
LZTT | Tatry (TAT) | Poprad | 26 km |
LZLI | Ďačov Airstrip | Lipany | 38 km |
LZSR | Kamienka/Hniezdne Airstrip | Stara L'ubovna | 43 km |
LZRY | Raznany | 44 km | |
LZRE | Hucín Airstrip | Revuca | 44 km |
LZMO | Drienovec Airstrip | Moldava Nad Bodvou | 47 km |
LZMV | Seleška Airstrip | Moldava nad Bodvou | 54 km |
LZPR | Letisko Mirkovce | Presov | 57 km |
LZPW | Presov | Presov | 58 km |
LZKO | Letisko Veľká Ida | Kosice | 60 km |
LZMD | Buzica Airstrip | Moldava nad Bodvou | 60 km |
LHPT | Letisko Tornala | Putnok | 60 km |
LZKZ | Kosice (KSC) | Kosice | 60 km |
LZLP | MokraÄ Airstrip | Liptovsky Hradok | 61 km |
LZBR | Hertník Airstrip | Bardejov | 61 km |
LZKA | Rozhanovce Airstrip | Kosice | 62 km |
LZBE | Kurov Airstrip | Bardejov | 63 km |
LZKI | Haniska Airstrip | Kosice | 64 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12L | 4,461 | 116° | Grass | N/A | N/A | N/A | N/A |
12R | 4,461 | 116° | Grass | N/A | N/A | N/A | N/A |
30L | 4,461 | 296° | Grass | N/A | N/A | N/A | N/A |
30R | 4,461 | 296° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 123.500 |
---|
Noticed any data issues? Please report them so we can fix them!